2005 Fire Island Basketball Tournament


Congratulations to the WHITE team for winning the 2005 Fire Island Tournament Championship!


Rosters       Schedule and Results       Standings       Statistics



2005 Team Rosters


TEAM #1
RED
TEAM #2
CHARCOAL
TEAM #3
ORANGE
TEAM #4
GREEN
Michael Chatfield* Bill Taubenfeld* Jordan Schlachter Dennis Culley
Joe Vianna Larry Bressler Rick Bellusci Todd Pavlin
Ryan Foley Christian Rivera Adam Eastman Bryan Delancey
Jason Nagel Robert Mitnick Andrew Perlmutter* Todd Cymbol
Rick Weissman Jeff Mitnick Alan Lewin Paul Schnell*
Andy Hoffman Cole Bernard David Perlmutter Marvin Rafeld
Steve Hoffman Rick Winkler Barry Broner Eric Gann
Ed Werblow Michael Barbarino David Olinsky Karyn Waszmer

TEAM #5
MUSTARD
TEAM #6
MAROON
TEAM #7
BLUE
TEAM #8
WHITE
Jeff Sorkin Bob Kaufman Alex Wild Doug Worth
Rich Katzenstein Bill Hanley David Wolfe* Greg Kenney
Dylan Wallace Josh Foley Marc Theisinger Adam Pullman*
Steve Frenchman* Clay Siegert* Evan Siegert Jordan Levine
Tyler Sterck Matt Covrigaru Rick Kushner Josh Schure
Howie Grossman Ron Sussman Dave Pruger Joe DeLena
Mitch Grabow Michael Mamarella Suzanne Kenney Mark Stransky
Gregg Pressman Bruce Levin Kevin Kushner Marc Millman
* - Captain

Go Back to Top

2005 Tournament Schedule and Results


Friday August 19th Saturday August 20th Sunday August 21st
Time vs. Result Time vs. Result Time vs. Result
6:30 PM Outside 5 vs. 8 32-59 9:00 AM 4 vs. 7 37-28 9:00 AM 2 vs. 5 48-54
6:30 PM 3 vs. 7 60-61 10:00 AM 3 vs. 6 42-39 OT 10:00 AM 6 vs. 7 45-48
7:30 PM 4 vs. 6 53-58 10:00 AM Inside 1 vs. 5 65-82 10:00 AM Inside 3 vs. 8 62-70
8:30 PM 1 vs. 2 48-53 11:00 AM 2 vs. 8 30-43 11:00 AM 1 vs. 4 49-45 3OT
      5:00 PM 3 vs. 5 39-36      
      6:00 PM 1 vs. 6 51-56 OT      

Friday August 26th Saturday August 27th Sunday August 28th
Time vs. Result Time vs. Result Time vs. Result
6:30 PM Outside 3 vs. 4 39-28 9:00 AM 1 vs. 3 46-37 9:00 AM 6 vs. 8 37-38
6:30 PM 2 vs. 6 58-53 10:00 AM 4 vs. 8 49-57 10:00 AM 2 vs. 3 34-57
7:30 PM 1 vs. 8 55-57 10:00 AM Inside 2 vs. 7 50-51 10:00 AM Inside 4 vs. 5 67-63
8:30 PM 5 vs. 7 69-62 11:00 AM 5 vs. 6 43-46 11:00 AM 1 vs. 7 74-70 OT
      5:00 PM 7 vs. 8 46-45      
      6:00 PM 2 vs. 4 36-22      

Friday September 2nd Saturday September 3rd Sunday September 4th
Time vs. Result Time vs. Result Time vs. Result
Quarter-Finals Semi-Finals Championship
4:00 PM 3 (3rd) vs. 6 (6th) 46-36 10:00 7 (2nd) vs. 3 (3rd) 21-26 4:00 PM 8 (1st) vs. 3 (3rd) 73-68
5:45 PM 5 (4th) vs. 2 (5th) 51-42 11:00 8 (1st) vs. 5 (4th) 48-40  

* All Friday games are in the school gym unless noted. If it is raining, the outside game moves indoors 6:30 pm.


Go Back to Top

2005 Tournament Standings


Place Team Record
1st White 8 - 1
2nd Orange 6 - 4
3rd Blue 4 - 4
4th Mustard 4 - 5
5th Charcoal 3 - 5
6th Maroon 3 - 5
7th Red 3 - 4
8th Green 2 - 5


Go Back to Top

2005 FI Tournamnent Championship Game Box Score


WHITE
  FGs 3PT FG FTA FTM Off Reb Def Reb Tot Reb PF Pts Ast Blk Stl
D. Worth 7 0 3 0 7 9 16 6 14 3 2 2
G. Kenney 1 0 4 3 7 11 18 3 5 1 1 1
A. Pullman 3 2 5 4 2 3 5 3 10 4 0 2
J. Levine 7 5 13 9 3 9 12 2 38 3 0 3
J. Schure 0 0 4 2 0 2 2 4 2 0 0 1
J. DeLena 0 0 0 0 1 2 3 1 0 0 0 0
M. Stransky 2 0 0 0 1 2 3 3 4 0 0 0
M. Millman 0 0 0 0 1 1 2 3 0 0 0 0
TOTALS 20 5 29 18 22 39 61 25 73 11 3 9
 
ORANGE
  FGs 3PT FG FTA FTM Off Reb Def Reb Tot Reb PF Pts Ast Blk Stl
J. Schlachter 7 0 12 2 1 6 7 2 19 0 1 0
R. Bellusci 0 0 0 0 1 2 3 4 0 2 0 1
A. Eastman 7 0 8 5 2 10 12 0 19 4 1 1
A. Perlmutter 6 1 7 7 0 6 6 3 22 2 0 0
A. Lewin 1 0 1 0 0 0 0 5 2 1 0 2
D. Perlmutter 0 1 4 2 2 3 5 2 5 0 0 0
B. Broner 0 0 0 0 0 2 2 0 0 0 0 0
D. Olinsky 0 0 2 1 1 5 6 4 1 0 0 0
TOTALS 21 2 34 20 7 34 41 20 68 9 2 4
* - MVP

2005 FI Tournamnent Final Complete Statistics


SCORING
Player Team Games FG 3 Pt FG FT Total Avg.
J. Sorkin Mustard 9 59 11 38 189 21.0
J. Levine White 9 59 12 33 187 20.8
R. Weissman Red 7 33 10 15 111 15.9
A. Perlmutter Orange 10 43 11 38 157 15.7
R. Foley Red 7 23 10 20 96 13.7
C. Siegert Maroon 8 38 5 16 107 13.4
M. Chatfield Red 7 32 1 25 92 13.1
D. Culley Green 7 34 0 22 90 12.9
J. Schlachter Orange 9 38 1 33 112 12.4
R. Mitnick Charcoal 8 22 9 28 99 12.4
A. Eastman Orange 10 45 0 28 118 11.8
D. Worth White 9 46 0 8 100 11.1
E. Siegert Blue 8 35 1 15 88 11.0
L. Bressler Charcoal 8 32 5 8 87 10.9
M. Covrigaru Maroon 8 19 9 17 82 10.3
S. Frenchman Mustard 9 27 4 19 85 9.4
M. Theisinger Blue 8 29 1 11 72 9.0
A. Pullman White 9 29 2 16 80 8.9
T. Cymbol Green 7 26 0 9 61 8.7
B. Taubenfeld Charcoal 8 27 0 15 69 8.6
T. Foley Blue 5 16 1 8 43 8.6
G. Kenney White 9 28 1 14 73 8.1
R. Kushner Blue 8 9 14 2 62 7.8
B. Kaufman Maroon 8 19 6 4 60 7.5
A. Wild Blue 3 9 0 4 22 7.3
D. Wallace Mustard 9 26 1 8 63 7.0
P. Schnell Green 7 19 3 1 48 6.9
M. Frishel Green / Red 3 5 3 1 20 6.7
T. Sterck Mustard 9 27 1 2 59 6.6
J. Foley Maroon 7 14 1 10 41 5.9
G. Slater Maroon 4 6 3 2 23 5.8
D. Wolfe Blue 8 18 0 8 44 5.5
B. Delancey Green 4 7 2 2 22 5.5
J. Nagel Red 5 11 1 2 27 5.4
E. Gann Green 7 11 5 0 37 5.3
H. Grossman Mustard 9 11 4 12 46 5.1
J. Vianna Red 7 11 1 7 32 4.6
J. Mitnick Charcoal 8 13 3 1 36 4.5
B. Hanley Maroon 4 7 0 2 16 4.0
D. Pruger Blue 8 14 0 3 31 3.9
R. Winkler Charcoal 8 10 1 4 27 3.4
K. Kushner Blue 7 1 7 0 23 3.3
A. Lewin Orange 10 13 0 6 32 3.2
J. Schure White 9 2 6 5 27 3.0
D. Perlmutter Orange 7 6 1 6 21 3.0
T. Pavlin Green 6 6 1 1 16 2.7
R. Katzenstein Mustard 7 6 0 6 18 2.6
M. Mamarella Maroon 8 5 2 2 18 2.3
D. Olinsky Orange 5 4 0 3 11 2.2
R. Bellusci Orange 10 8 0 3 19 1.9
C. Rivera Charcoal 8 7 0 1 15 1.9
B. Levin Maroon 8 6 0 2 14 1.8
C. Bernard Charcoal 8 6 0 1 13 1.6
S. Hoffman Red 5 1 2 0 8 1.6
A. Hoffman Red 6 3 1 0 9 1.5
M. Rafeld Green 7 5 0 0 10 1.4
J. DeLana White 9 5 0 1 11 1.2
R. Sussman Maroon 8 4 0 1 9 1.1
M. Stransky White 9 4 0 0 8 0.9
E. Werblow Red 7 3 0 0 6 0.9
K. Dunn Red / Green 5 1 0 2 4 0.8
M. Grabow Mustard 9 3 0 0 6 0.7
G. Pressman Mustard 6 2 0 0 4 0.7
B. Broner Orange 10 3 0 0 6 0.6
M. Barbarino Charcoal 8 2 0 1 5 0.6
M. Millman White 9 2 0 0 4 0.4
S. Kenney Blue 7 1 0 0 2 0.3
K. Waszmer Green 2 0 0 0 0 0.0

REBOUNDING
Player Team Games Off. Def. Total Avg.
D. Culley Green 7 26 62 88 12.6
M. Chatfield Red 7 16 51 67 9.6
B. Taubenfeld Charcoal 8 31 33 64 8.0
A. Eastman Orange 10 24 53 77 7.7
J. Sorkin Mustard 9 12 52 64 7.1
J. Schlachter Orange 9 5 57 62 6.9
G. Kenney White 9 17 42 59 6.6
D. Worth White 9 26 31 57 6.3
T. Foley Blue 5 9 22 31 6.2
D. Wolfe Blue 8 20 26 46 5.8
G. Slater Maroon 4 9 14 23 5.8
A. Perlmutter Orange 10 8 44 52 5.2
M. Theisinger Blue 8 7 34 41 5.1
B. Hanley Maroon 4 9 11 20 5.0
T. Cymbol Green 7 6 27 33 4.7
C. Rivera Charcoal 8 19 18 37 4.6
L. Bressler Charcoal 8 11 24 35 4.4
A. Wild Blue 3 5 8 13 4.3
R. Foley Red 7 10 19 29 4.1
E. Siegert Blue 8 7 25 32 4.0
B. Kaufman Maroon 8 10 22 32 4.0
R. Katzenstein Mustard 7 15 13 28 4.0
R. Bellusci Orange 10 19 20 39 3.9
R. Winkler Charcoal 8 11 20 31 3.9
M. Mamarella Maroon 8 10 21 31 3.9
A. Pullman White 9 11 23 34 3.8
D. Olinsky Orange 5 5 14 19 3.8
J. Levine White 9 9 22 31 3.4
D. Perlmutter Orange 7 8 16 24 3.4
S. Frenchman Mustard 9 10 19 29 3.2
B. Delancey Green 4 3 9 12 3.0
D. Wallace Mustard 9 4 21 25 2.8
P. Schnell Green 7 3 16 19 2.7
J. Foley Maroon 7 7 12 19 2.7
C. Siegert Maroon 8 4 17 21 2.6
T. Pavlin Green 6 4 11 15 2.5
T. Sterck Mustard 9 5 17 22 2.4
E. Werblow Red 7 4 12 16 2.3
M. Frishel Green / Red 3 2 5 7 2.3
B. Broner Orange 10 3 15 18 1.8
A. Lewin Orange 10 8 9 17 1.7
M. Covrigaru Maroon 8 2 11 13 1.6
G. Pressman Mustard 6 3 6 9 1.5
M. Stransky White 9 4 9 13 1.4
J. Mitnick Charcoal 8 6 5 11 1.4
R. Weissman Red 7 1 9 10 1.4
J. Vianna Red 7 0 10 10 1.4
J. DeLana White 9 4 8 12 1.3
M. Barbarino Charcoal 8 5 5 10 1.3
D. Pruger Blue 8 4 6 10 1.3
E. Gann Green 7 5 4 9 1.3
A. Hoffman Red 6 4 4 8 1.3
J. Schure White 9 0 11 11 1.2
J. Nagel Red 5 1 5 6 1.2
H. Grossman Mustard 9 1 9 10 1.1
R. Mitnick Charcoal 8 3 6 9 1.1
R. Kushner Blue 8 0 8 8 1.0
C. Bernard Charcoal 8 6 2 8 1.0
B. Levin Maroon 8 1 7 8 1.0
S. Kenney Blue 7 2 4 6 0.9
M. Rafeld Green 7 0 6 6 0.9
M. Millman White 9 1 6 7 0.8
K. Dunn Red / Green 5 0 3 3 0.6
M. Grabow Mustard 9 0 4 4 0.4
K. Kushner Blue 7 0 3 3 0.4
S. Hoffman Red 5 1 1 2 0.4
R. Sussman Maroon 8 0 1 1 0.1
K. Waszmer Green 2 0 0 0 0.0

STEALS
Player Team Games NO Avg.
J. Levine White 9 28 3.1
A. Pullman White 9 14 1.6
A. Lewin Orange 10 13 1.3
C. Siegert Maroon 8 10 1.3
J. Nagel Red 5 6 1.2
S. Frenchman Mustard 9 10 1.1
D. Worth White 9 9 1.0
R. Weissman> Red 7 7 1.0
R. Foley Red 7 7 1.0
M. Frishel Green / Red 3 3 1.0
A. Wild Blue 3 3 1.0
A. Perlmutter Orange 10 9 0.9
G. Kenney White 9 8 0.9
M. Covrigaru Maroon 8 7 0.9
R. Mitnick Charcoal 8 6 0.8
E. Siegert Blue 8 6 0.8
D. Wolfe Blue 8 6 0.8
B. Hanley Maroon 4 3 0.8
A. Eastman Orange 10 7 0.7
T. Cymbol Green 7 5 0.7
C. Bernard Charcoal 8 5 0.6
J. Sorkin Mustard 9 5 0.6
J. Foley Maroon 7 4 0.6
R. Bellusci Orange 10 5 0.5
M. Theisinger Blue 8 4 0.5
J. Mitnick Charcoal 8 4 0.5
B. Levin Maroon 8 4 0.5
B. Kaufman Maroon 8 4 0.5
T. Pavlin Green 6 3 0.5
A. Hoffman Red 6 3 0.5
G. Slater Maroon 4 2 0.5
H. Grossman Mustard 9 4 0.4
R. Katzenstein Mustard 7 3 0.4
K. Kushner Blue 7 3 0.4
J. Vianna Red 7 3 0.4
C. Rivera Charcoal 8 3 0.4
J. Schure White 9 3 0.3
J. Schlachter Orange 9 3 0.3
D. Wallace Mustard 9 3 0.3
P. Schnell Green 7 2 0.3
M. Chatfield Red 7 2 0.3
E. Gann Green 7 2 0.3
D. Perlmutter Orange 7 2 0.3
R. Winkler Charcoal 8 2 0.3
R. Kushner Blue 8 2 0.3
L. Bressler Charcoal 8 2 0.3
D. Pruger Blue 8 2 0.3
B. Taubenfeld Charcoal 8 2 0.3
B. Delancey Green 4 1 0.3
T. Sterck Mustard 9 2 0.2
M. Millman White 9 2 0.2
M. Grabow Mustard 9 2 0.2
S. Hoffman Red 5 1 0.2
G. Pressman Mustard 6 1 0.2
S. Kenney Blue 7 1 0.1
M. Rafeld Green 7 1 0.1
E. Werblow Red 7 1 0.1
D. Culley Green 7 1 0.1
R. Sussman Maroon 8 1 0.1
B. Broner Orange 10 1 0.1
K. Waszmer Green 2 0 0.0
T. Foley Blue 5 0 0.0
K. Dunn Red / Green 5 0 0.0
D. Olinsky Orange 5 0 0.0
M. Mamarella Maroon 8 0 0.0
M. Barbarino Charcoal 8 0 0.0
M. Stransky White 9 0 0.0
J. DeLana White 9 0 0.0

BLOCKS
Player Team Games NO Avg.
M. Chatfield Red 7 8 1.1
A. Eastman Orange 10 10 1.0
D. Worth White 9 8 0.9
M. Theisinger Blue 8 7 0.9
B. Taubenfeld Charcoal 8 6 0.8
E. Siegert Blue 8 5 0.6
G. Slater Maroon 4 2 0.5
B. Kaufman Maroon 8 4 0.5
R. Foley Red 7 3 0.4
C. Siegert Maroon 8 3 0.4
J. Schlachter Orange 9 3 0.3
T. Pavlin Green 6 2 0.3
T. Cymbol Green 7 2 0.3
D. Perlmutter Orange 7 2 0.3
D. Culley Green 7 2 0.3
D. Wolfe Blue 8 2 0.3
B. Hanley Maroon 4 1 0.3
J. Sorkin Mustard 9 2 0.2
B. Broner Orange 10 2 0.2
A. Perlmutter Orange 10 2 0.2
A. Lewin Orange 10 2 0.2
T. Foley Blue 5 1 0.2
G. Pressman Mustard 6 1 0.2
R. Weissman Red 7 1 0.1
R. Winkler Charcoal 8 1 0.1
M. Covrigaru Maroon 8 1 0.1
M. Barbarino Charcoal 8 1 0.1
L. Bressler Charcoal 8 1 0.1
D. Pruger Blue 8 1 0.1
C. Bernard Charcoal 8 1 0.1
M. Stransky White 9 1 0.1
M. Millman White 9 1 0.1
J. Levine White 9 1 0.1
J. DeLana White 9 1 0.1
G. Kenney White 9 1 0.1
D. Wallace Mustard 9 1 0.1
A. Pullman White 9 1 0.1
K. Waszmer Green 2 0 0.0
M. Frishel Green / Red 3 0 0.0
A. Wild Blue 3 0 0.0
B. Delancey Green 4 0 0.0
S. Hoffman Red 5 0 0.0
K. Dunn Red / Green 5 0 0.0
J. Nagel Red 5 0 0.0
D. Olinsky Orange 5 0 0.0
A. Hoffman Red 6 0 0.0
S. Kenney Blue 7 0 0.0
R. Katzenstein Mustard 7 0 0.0
P. Schnell Green 7 0 0.0
M. Rafeld Green 7 0 0.0
K. Kushner Blue 7 0 0.0
J. Vianna Red 7 0 0.0
J. Foley Maroon 7 0 0.0
E. Werblow Red 7 0 0.0
E. Gann Green 7 0 0.0
R. Sussman Maroon 8 0 0.0
R. Mitnick Charcoal 8 0 0.0
R. Kushner Blue 8 0 0.0
M. Mamarella Maroon 8 0 0.0
J. Mitnick Charcoal 8 0 0.0
C. Rivera Charcoal 8 0 0.0
B. Levin Maroon 8 0 0.0
T. Sterck Mustard 9 0 0.0
S. Frenchman Mustard 9 0 0.0
M. Grabow Mustard 9 0 0.0
J. Schure White 9 0 0.0
H. Grossman Mustard 9 0 0.0
R. Bellusci Orange 10 0 0.0


Go Back to Top
Produced by BNB