2002 Fire Island Basketball Tournament


Congratulations to the RED team for winning the 2002
Fire Island Tournament Championship!


Rosters       Schedule and Results       Standings       Statistics



2002 Team Rosters


TEAM #1
RED
TEAM #2
BLUE
TEAM #3
WHITE
TEAM #4
GOLD
Chris Brahe Scott Cesarski Michael Chatfield^ Brian Keane
Alex Wild Josh Schimsky Ron Fishman* Larry Bressler
Adam Pullman* Larry Dolinko Evan Siegert Marc Theisinger
Andrew Perlmutter Clay Siegert Rick Weissman Steve Frenchman*
Josh Schure Alan Lewin* Todd Kessler Tyler Sterck
David Perlmutter Rob Klaus Dan Feder David Cohen
Michael Katz Richard McGee Larry Goldberg John Bober
Glenn Tauss Barry Broner Carlo Schiatarella Gregg Presman
Barry Katz Paul Marotta   Mitch Graybow

TEAM #5
GRAY
TEAM #6
MAROON
TEAM #7
BLACK
TEAM #8
GREEN
Brett Merker Jordan Schlachter Jeff Sorkin Dennis Culley
Gregg Slater Rick Bellusci* Doug Worth David Wolf*
Ian Mahoney John Livanos Rick Winkler Kevin Pohmer
Jordan Levine Jeff Mitnick Todd Cymbol Jarett Livingston
Rick Kushner* Paul Schnell Bruce Levin* Fred Greco
Marvin Rafeld Rich Katzenstein John Mohr Joe Vianna
Glenn Levitt Steve Hoffman Todd Pavlin Howie Grossman
Matt Covrigaru Cole Bernard Curt Dircks Michael Barbarino
  Matthew Silver    

* - Captain
^ - Bob Kaufman will be a replacement in the first three games.

Go Back to Top

2002 Tournament Schedule and Results


Friday August 16th Saturday August 17th Sunday August 18th
Time vs. Result Time vs. Result Time vs. Result
6:30 PM Outside 2 vs. 4 49-51 8:30 AM 1 vs. 5 64-57 8:30 AM 4 vs. 8 56-52
6:30 PM 5 vs. 7 87-84 9:30 AM 2 vs. 3 60-39 9:30 AM 6 vs. 7 50-37
7:30 PM 1 vs. 8 87-71 10:30 AM 4 vs. 6 51-48 10:30 AM 2 vs. 5 51-43
8:30 PM 3 vs. 6 82-78 11:30 AM 7 vs. 8 45-53 11:30 AM 1 vs. 3 56-58

Friday August 23rd Saturday August 24th Sunday August 25th
Time vs. Result Time vs. Result Time vs. Result
6:30 PM Outside 1 vs. 6 55-45 8:30 AM 2 vs. 8 60-56 8:30 AM 4 vs. 7 56-51
6:30 PM 3 vs. 8 82-89 9:30 AM 3 vs. 7 44-54 9:30 AM 6 vs. 8 53-60
7:30 PM 2 vs. 7 61-69 10:30 AM 1 vs. 4 56-43 10:30 AM 3 vs. 5 42-61
8:30 PM 4 vs. 5 76-90 11:30 AM 5 vs. 6 40-42 11:30 AM 1 vs. 2 41-47

Friday August 30th Saturday August 31st Sunday September 1st
Time vs. Result Time vs. Result Time vs. Result
6:30 PM Outside 2 vs. 6 56-62 Quarter-Finals Championship
6:30 PM 5 vs. 8 99-108 10:30 8 (4th) vs. 6 (5th) 48-49 4:00 PM 1 (1st) vs. 4 (2nd) 120-81
7:30 PM 3 vs. 4 70-64 11:30 2 (3rd) vs. 5 (6th) 60-40  
8:30 PM 1 vs. 7 78-96 Semi-Finals  
  4:00 1 (1st) vs. 6 (5th) 46-35  
  5:00 4 (2nd) vs. 2 (3rd) 46-43  

* All Friday games are in the school gym unless noted. If it is raining, the outside game becomes the last game indoors, starting at 9:30PM.


Go Back to Top

2002 Tournament Standings


Place Team Record
1st Red 6 - 3
2nd Gold 5 - 4
3rd Blue 5 - 4
4th Green 4 - 4
5th Maroon 4 - 5
6th Gray 3 - 5
7th Black 3 - 4
7th White 3 - 4


Go Back to Top

2002 Tournament Statistics


Scoring Leaders

Name Team FG FT 3 PT TOT. AVG.
J. Sorkin Black 47 32 19 183 26.1
M. Chatfield White 32 21 3 94 23.5
J. Schlachter Maroon 65 65 5 210 23.3
A. Perlmutter Red 58 51 13 206 22.9
K. Pohmer Green 32 26 21 153 21.9
B. Keane Gold 57 31 16 193 21.4
I. Mahoney Gray 28 15 28 155 19.4
C. Siegert Blue 46 25 12 153 17.0
J. Levine Gray 35 12 0 82 16.4
G. Slater Gray 46 14 6 124 15.5


3 Point Shooting Leaders

Name Team 3FGA 3FGM PCT.
J. Sorkin Black 36 19 .528
J. Schlachter Maroon 11 5 .455
B. Keane Gold 36 16 .444
J. Schure Red 16 7 .438
D. Worth Black 16 7 .438
I. Mahoney Gray 67 28 .418
C. Siegert Blue 29 12 .414
J. Vianna Green 13 5 .385
R. Kushner Gray 27 10 .370
K. Pohmer Green 64 21 .328
*Minumim 10 attempts

Rebounding Leaders

Name Team OFF. DEF. TOT. AVG.
M. Chatfield White 30 39 59 14.8
C. Brahe Red 19 76 95 10.6
J. Schlachter Maroon 26 63 89 9.9
D. Culley Green 23 51 74 9.3
S. Cesarski Blue 29 43 72 9.0
I. Mahoney Gray 17 52 69 8.6
D. Wolf Green 20 47 67 8.4
R. Bellusci Maroon 36 39 75 8.3
G. Slater Gray 31 35 66 8.3
B. Keane Gold 16 58 74 8.2


Block Leaders

Name Team NO. AVG.
C. Brahe Red 37 4.1
M. Chatfield White 9 2.3
B. Keane Gold 17 1.9
M. Theisinger Gold 11 1.2
D. Worth Black 6 1.0
S. Cesarski Blue 6 0.8
A. Wild Red 6 0.7
B. Merker Gray 5 0.7
K. Pohmer Green 5 0.7
B. Kaufman White 2 0.7


Steal Leaders

Name Team NO. AVG.
A. Lewin Blue 36 4.0
M. Chatfield White 9 2.3
B. Keane Gold 18 2.0
P. Schnell Maroon 18 2.0
K. Pohmer Green 14 1.8
G. Slater Gray 15 1.9
D. Wolf Green 14 1.8
R. Bellusci Maroon 10 1.7
J. Levine Gray 8 1.6
P. Marotta Blue 14 1.6
E. Siegert White 11 1.6

Go Back to Top


2002 FI Tournamnent Championship Game Box Score


RED
  FGs 3PT FG FTA FTM Off Reb Def Reb Tot Reb PF Pts Ast Blk Stl
C. Brahe 9 2 2 0 0 14 14 2 20 5 5 1
A. Wild 5 0 2 1 0 9 9 3 11 2 0 3
A. Pullman 9 0 2 2 1 9 10 4 20 8 0 1
A. Perlmutter 14 2 11 10 1 5 6 2 40 4 1 1
J. Schure 3 1 2 2 0 1 1 1 9 1 0 0
D. Perlmutter 3 1 2 1 0 4 4 4 8 2 0 0
M. Katz 3 0 0 0 1 4 5 3 6 1 0 0
G. Tauss 3 0 4 0 6 4 10 1 6 0 0 0
B. Katz 0 0 0 0 0 3 3 2 0 1 0 1
TOTALS 49 6 25 16 9 53 62 22 120 24 6 7
 
GOLD
  FGs 3PT FG FTA FTM Off Reb Def Reb Tot Reb PF Pts Ast Blk Stl
B. Keane 10 4 9 5 0 7 7 4 29 3 2 4
L. Bressler 2 1 16 10 1 4 5 4 15 4 0 1
M. Theisinger 5 0 6 3 3 7 10 4 13 4 1 2
S. Frenchman 4 1 0 0 0 0 0 0 9 1 0 1
T. Sterck 3 1 2 2 2 4 6 1 9 1 0 1
D. Cohen Did Not Play
J. Bober 0 0 0 0 2 3 5 3 0 1 0 0
G. Presman 3 0 0 0 3 6 9 1 6 1 0 3
M. Grabow 0 0 2 0 1 2 3 1 0 1 0 0
TOTALS 27 7 35 20 12 33 45 18 81 16 3 12

2002 FI Tournamnent Final Complete Statistics


SCORING
Player Team Games FG 3 Pt FG FT Total Avg.
J. Sorkin Black 7 47 19 32 183 26.1
M. Chatfield White 4 32 3 21 94 23.5
J. Schlachter Maroon 9 65 5 65 210 23.3
A. Perlmutter Red 9 58 13 51 206 22.9
K. Pohmer Green 7 32 21 26 153 21.9
B. Keane Gold 9 57 16 31 193 21.4
I. Mahoney Gray 8 28 28 15 155 19.4
C. Siegert Blue 9 46 12 25 153 17.0
J. Levine Gray 5 35 0 12 82 16.4
G. Slater Gray 8 46 6 14 124 15.5
R. Weissman White 7 37 6 15 107 15.3
B. Kaufman White 3 15 2 6 42 14.0
E. Siegert White 7 22 10 18 92 13.1
D. Worth Black 6 24 7 9 78 13.0
J. Livingston Green 7 26 4 24 88 12.6
D. Culley Green 8 42 0 10 94 11.8
S. Cesarski Blue 8 43 0 7 93 11.6
S. Frenchman Gold 8 27 3 28 91 11.4
D. Wolf Green 8 35 0 19 89 11.1
C. Brahe Red 9 39 2 14 98 10.9
T. Cymbol Black 7 29 0 18 76 10.9
A. Pullman Red 9 41 1 10 95 10.6
M. Theisinger Gold 9 29 2 30 94 10.4
A. Wild Red 9 33 0 17 83 9.2
P. Schnell Maroon 9 31 3 4 75 8.3
R. Kushner Gray 8 17 10 2 66 8.3
L. Bressler Gold 9 24 3 15 72 8.0
R. Klaus Blue 9 27 0 15 69 7.7
H. Grossman Green 3 9 1 1 22 7.3
J. Livanos Maroon 9 25 0 14 64 7.1
J. Schimsky Blue 6 14 2 7 41 6.8
M. Covrigaru Gray 8 15 4 11 53 6.6
J. Schure Red 9 16 7 6 59 6.6
R. Fishman White 7 15 3 6 45 6.4
L. Dolinko Blue 8 21 0 3 45 5.6
A. Lewin Blue 9 19 2 6 50 5.6
J. Vianna Green 8 13 5 1 42 5.3
F. Greco Green 7 13 1 5 34 4.9
R. Katzenstein Maroon 9 18 0 6 42 4.7
J. Mohr Black 7 12 1 2 29 4.1
R. Winkler Black 7 13 0 2 28 4.0
T. Sterck Gold 9 14 1 3 34 3.8
R. Bellusci Maroon 9 17 0 0 34 3.8
M. Katz Red 6 9 0 0 18 3.0
B. Levin Black 6 8 0 2 18 3.0
T. Pavlin Black 6 8 0 2 18 3.0
D. Perlmutter Red 9 9 1 5 26 2.9
J. Mitnick Maroon 9 7 2 5 25 2.8
M. Rafeld Gray 8 5 2 4 20 2.5
R. McGee Blue 6 7 0 0 14 2.3
T. Kessler White 7 6 1 0 15 2.1
B. Merker Gray 7 6 0 3 15 2.1
G. Presman Gold 9 9 0 0 18 2.0
M. Barbarino Green 8 7 0 1 15 1.9
G. Tauss Red 6 5 0 1 11 1.8
D. Feder White 7 5 0 2 12 1.7
J. Bober Gold 7 6 0 0 12 1.7
L. Goldberg White 6 2 2 0 10 1.7
B. Broner Blue 9 7 0 0 14 1.6
D. Cohen Gold 5 3 0 0 6 1.2
S. Hoffman Maroon 9 3 1 1 10 1.1
M. Grabow Gold 4 2 0 0 4 1.0
P. Marotta Blue 9 3 0 2 8 0.9
B. Katz Red 8 2 1 0 7 0.9
C. Dircks Black 7 3 0 0 6 0.9
G. Levitt Gray 8 1 0 0 2 0.3
C. Bernard Maroon 9 1 0 0 2 0.2
C. Schiatarella White 6 0 0 0 0 0.0
M. Silver Maroon 8 0 0 0 0 0.0

3 PT. SHOOTING
Player Team Games 3 PTA 3 PTM %
T. Kessler White 7 1 1 1.000
B. Katz Red 8 1 1 1.000
T. Sterck Gold 9 1 1 1.000
J. Schimsky Blue 6 3 2 0.667
J. Sorkin Black 7 36 19 0.528
M. Chatfield White 4 6 3 0.500
R. Fishman White 7 6 3 0.500
J. Schlachter Maroon 9 11 5 0.455
B. Keane Gold 9 36 16 0.444
D. Worth Black 6 16 7 0.438
J. Schure Red 9 16 7 0.438
I. Mahoney Gray 8 67 28 0.418
C. Siegert Blue 9 29 12 0.414
J. Vianna Green 8 13 5 0.385
P. Schnell Maroon 9 8 3 0.375
R. Kushner Gray 8 27 10 0.370
D. Perlmutter Red 9 3 1 0.333
S. Hoffman Maroon 9 3 1 0.333
K. Pohmer Green 7 64 21 0.328
R. Weissman White 7 19 6 0.316
G. Slater Gray 8 19 6 0.316
E. Siegert White 7 32 10 0.313
A. Perlmutter Red 9 40 12 0.300
L. Goldberg White 6 7 2 0.286
M. Rafeld Gray 8 7 2 0.286
H. Grossman Green 3 4 1 0.250
B. Kaufman White 3 8 2 0.250
S. Frenchman Gold 8 12 3 0.250
M. Covrigaru Gray 8 16 4 0.250
J. Livingston Green 7 21 5 0.238
L. Bressler Gold 9 13 3 0.231
J. Mohr Black 7 5 1 0.200
C. Brahe Red 9 10 2 0.200
F. Greco Green 7 6 1 0.167
J. Mitnick Maroon 9 6 1 0.167
A. Pullman Red 9 7 1 0.143
M. Theisinger Gold 9 17 2 0.118
A. Lewin Blue 9 9 1 0.111
A. Wild Red 9 1 0 0.000
R. Klaus Blue 9 1 0 0.000
R. Katzenstein Maroon 9 1 0 0.000
G. Presman Gold 9 3 0 0.000
J. Livanos Maroon 9 3 0 0.000
C. Bernard Maroon 9 3 0 0.000
S. Cesarski Blue 8 1 0 0.000
D. Wolf Green 8 1 0 0.000
M. Barbarino Green 8 1 0 0.000
C. Dircks Black 7 1 0 0.000
T. Cymbol Black 7 2 0 0.000
G. Tauss Red 6 1 0 0.000
R. McGee Blue 6 2 0 0.000
D. Cohen Gold 5 1 0 0.000
J. Levine Gray 5 8 0 0.000
B. Broner Blue 9 0 0 -
P. Marotta Blue 9 0 0 -
R. Bellusci Maroon 9 0 0 -
L. Dolinko Blue 8 0 0 -
G. Levitt Gray 8 0 0 -
M. Silver Maroon 8 0 0 -
D. Culley Green 8 0 0 -
D. Feder White 7 0 0 -
J. Bober Gold 7 0 0 -
B. Merker Gray 7 0 0 -
R. Winkler Black 7 0 0 -
M. Katz Red 6 0 0 -
C. Schiatarella White 6 0 0 -
B. Levin Black 6 0 0 -
T. Pavlin Black 6 0 0 -
M. Grabow Gold 4 0 0 -

REBOUNDING
Player Team Games Off. Def. Total Avg.
M. Chatfield White 4 20 39 59 14.8
C. Brahe Red 9 19 76 95 10.6
J. Schlachter Maroon 9 26 63 89 9.9
D. Culley Green 8 23 51 74 9.3
S. Cesarski Blue 8 29 43 72 9.0
I. Mahoney Gray 8 17 52 69 8.6
D. Wolf Green 8 20 47 67 8.4
R. Bellusci Maroon 9 36 39 75 8.3
G. Slater Gray 8 31 35 66 8.3
B. Keane Gold 9 16 58 74 8.2
D. Worth Black 6 18 30 48 8.0
B. Kaufman White 3 11 12 23 7.7
A. Wild Red 9 21 47 68 7.6
J. Sorkin Black 7 10 40 50 7.1
M. Theisinger Gold 9 24 39 63 7.0
L. Dolinko Blue 8 19 34 53 6.6
J. Schimsky Blue 6 9 26 35 5.8
J. Livanos Maroon 9 17 33 50 5.6
R. Klaus Blue 9 22 27 49 5.4
R. Katzenstein Maroon 9 20 28 48 5.3
E. Siegert White 7 9 26 35 5.0
B. Merker Gray 7 17 18 35 5.0
R. Kushner Gray 8 11 26 37 4.6
J. Levine Gray 5 8 15 23 4.6
L. Bressler Gold 9 16 25 41 4.6
P. Schnell Maroon 9 20 21 41 4.6
A. Pullman Red 9 12 27 39 4.3
R. Fishman White 7 7 23 30 4.3
T. Cymbol Black 7 6 20 26 3.7
K. Pohmer Green 7 2 24 26 3.7
R. Weissman White 7 7 18 25 3.6
A. Perlmutter Red 9 6 26 32 3.6
G. Tauss Red 6 10 9 19 3.2
G. Presman Gold 9 11 17 28 3.1
M. Covrigaru Gray 8 6 18 24 3.0
P. Marotta Blue 9 8 18 26 2.9
S. Frenchman Gold 8 8 15 23 2.9
J. Vianna Green 8 6 17 23 2.9
J. Livingston Green 7 2 18 20 2.9
G. Levitt Gray 8 11 11 22 2.8
R. Winkler Black 7 2 17 19 2.7
J. Mohr Black 7 8 10 18 2.6
T. Sterck Gold 9 10 13 23 2.6
D. Perlmutter Red 9 5 17 22 2.4
C. Siegert Blue 9 4 18 22 2.4
A. Lewin Blue 9 9 13 22 2.4
B. Broner Blue 9 6 16 22 2.4
D. Cohen Gold 5 3 9 12 2.4
M. Rafeld Gray 8 4 13 17 2.1
J. Schure Red 9 6 13 19 2.1
D. Feder White 7 8 6 14 2.0
B. Levin Black 6 3 9 12 2.0
T. Pavlin Black 6 5 7 12 2.0
M. Barbarino Green 8 4 10 14 1.8
J. Bober Gold 7 3 9 12 1.7
F. Greco Green 7 4 8 12 1.7
J. Mitnick Maroon 9 4 11 15 1.7
H. Grossman Green 3 0 5 5 1.7
R. McGee Blue 6 3 6 9 1.5
L. Goldberg White 6 2 7 9 1.5
T. Kessler White 7 2 8 10 1.4
M. Katz Red 6 3 5 8 1.3
C. Schiatarella White 6 6 1 7 1.2
M. Grabow Gold 4 2 2 4 1.0
C. Dircks Black 7 4 3 7 1.0
S. Hoffman Maroon 9 1 7 8 0.9
C. Bernard Maroon 9 2 5 7 0.8
B. Katz Red 8 1 5 6 0.8
M. Silver Maroon 8 1 1 2 0.3

STEALS
Player Team Games NO Avg.
A. Lewin Blue 9 36 4.0
M. Chatfield White 4 9 2.3
B. Keane Gold 9 18 2.0
P. Schnell Maroon 9 18 2.0
K. Pohmer Green 7 14 2.0
G. Slater Gray 8 15 1.9
D. Wolf Green 8 14 1.8
R. Bellusci Maroon 9 15 1.7
J. Levine Gray 5 8 1.6
E. Siegert White 7 11 1.6
P. Marotta Blue 9 14 1.6
L. Dolinko Blue 8 12 1.5
M. Theisinger Gold 9 13 1.4
J. Sorkin Black 7 10 1.4
J. Mohr Black 7 10 1.4
A. Wild Red 9 12 1.3
S. Frenchman Gold 8 10 1.3
B. Levin Black 6 7 1.2
R. Weissman White 7 8 1.1
T. Cymbol Black 7 8 1.1
J. Livingston Green 7 8 1.1
R. Kushner Gray 8 8 1.0
D. Worth Black 6 6 1.0
C. Brahe Red 9 8 0.9
A. Pullman Red 9 8 0.9
J. Schimsky Blue 6 5 0.8
A. Perlmutter Red 9 7 0.8
C. Siegert Blue 9 7 0.8
J. Livanos Maroon 9 7 0.8
C. Bernard Maroon 9 7 0.8
I. Mahoney Gray 8 6 0.8
G. Levitt Gray 8 6 0.8
R. Fishman White 7 5 0.7
L. Goldberg White 6 4 0.7
B. Kaufman White 3 2 0.7
J. Schlachter Maroon 9 6 0.7
D. Culley Green 8 5 0.6
F. Greco Green 7 4 0.6
J. Schure Red 9 5 0.6
G. Presman Gold 9 5 0.6
S. Hoffman Maroon 9 5 0.6
M. Covrigaru Gray 8 4 0.5
B. Broner Blue 9 4 0.4
T. Sterck Gold 9 4 0.4
T. Kessler White 7 3 0.4
S. Cesarski Blue 8 3 0.4
M. Rafeld Gray 8 3 0.4
J. Vianna Green 8 3 0.4
M. Barbarino Green 8 3 0.4
D. Perlmutter Red 9 3 0.3
M. Katz Red 6 2 0.3
G. Tauss Red 6 2 0.3
R. Klaus Blue 9 3 0.3
H. Grossman Green 3 1 0.3
D. Feder White 7 2 0.3
B. Merker Gray 7 2 0.3
R. Winkler Black 7 2 0.3
J. Mitnick Maroon 9 2 0.2
D. Cohen Gold 5 1 0.2
C. Schiatarella White 6 1 0.2
T. Pavlin Black 6 1 0.2
J. Bober Gold 7 1 0.1
C. Dircks Black 7 1 0.1
B. Katz Red 8 1 0.1
M. Silver Maroon 8 1 0.1
L. Bressler Gold 9 1 0.1
R. McGee Blue 6 0 0.0
M. Grabow Gold 4 0 0.0
R. Katzenstein Maroon 9 0 0.0

BLOCKS
Player Team Games NO Avg.
C. Brahe Red 9 37 4.1
M. Chatfield White 4 9 2.3
B. Keane Gold 9 17 1.9
M. Theisinger Gold 9 11 1.2
D. Worth Black 6 6 1.0
S. Cesarski Blue 8 6 0.8
B. Merker Gray 7 5 0.7
K. Pohmer Green 7 5 0.7
A. Wild Red 9 6 0.7
B. Kaufman White 3 2 0.7
R. Weissman White 7 4 0.6
J. Sorkin Black 7 4 0.6
A. Perlmutter Red 9 5 0.6
C. Siegert Blue 9 5 0.6
L. Bressler Gold 9 5 0.6
T. Sterck Gold 9 5 0.6
J. Schimsky Blue 6 3 0.5
L. Dolinko Blue 8 4 0.5
R. Klaus Blue 9 4 0.4
M. Rafeld Gray 8 3 0.4
D. Wolf Green 8 3 0.4
G. Tauss Red 6 2 0.3
R. McGee Blue 6 2 0.3
J. Schlachter Maroon 9 3 0.3
E. Siegert White 7 2 0.3
S. Frenchman Gold 8 2 0.3
I. Mahoney Gray 8 2 0.3
R. Kushner Gray 8 2 0.3
G. Levitt Gray 8 2 0.3
M. Covrigaru Gray 8 2 0.3
A. Pullman Red 9 2 0.2
B. Broner Blue 9 2 0.2
S. Hoffman Maroon 9 2 0.2
D. Cohen Gold 5 1 0.2
R. Fishman White 7 1 0.1
T. Kessler White 7 1 0.1
C. Dircks Black 7 1 0.1
F. Greco Green 7 1 0.1
B. Katz Red 8 1 0.1
G. Slater Gray 8 1 0.1
J. Schure Red 9 1 0.1
A. Lewin Blue 9 1 0.1
G. Presman Gold 9 1 0.1
R. Bellusci Maroon 9 1 0.1
J. Mitnick Maroon 9 1 0.1
R. Katzenstein Maroon 9 1 0.1
C. Bernard Maroon 9 1 0.1
D. Perlmutter Red 9 0 0.0
P. Marotta Blue 9 0 0.0
J. Livanos Maroon 9 0 0.0
P. Schnell Maroon 9 0 0.0
M. Silver Maroon 8 0 0.0
D. Culley Green 8 0 0.0
J. Vianna Green 8 0 0.0
M. Barbarino Green 8 0 0.0
D. Feder White 7 0 0.0
J. Bober Gold 7 0 0.0
R. Winkler Black 7 0 0.0
T. Cymbol Black 7 0 0.0
J. Mohr Black 7 0 0.0
J. Livingston Green 7 0 0.0
M. Katz Red 6 0 0.0
L. Goldberg White 6 0 0.0
C. Schiatarella White 6 0 0.0
B. Levin Black 6 0 0.0
T. Pavlin Black 6 0 0.0
J. Levine Gray 5 0 0.0
M. Grabow Gold 4 0 0.0
H. Grossman Green 3 0 0.0


Produced by BNB