2000 Fire Island Basektball Tournament

2000 Fire Island Basketball Tournament


Congratulations to the OLIVE team for winning the 2000 Fire Island Tournament Championship!


Rosters       Schedule and Results       Standings       Statistics      


2000 Team Rosters


TEAM #1
BLUE
TEAM #2
OLIVE
TEAM #3
RED
Michael Chatfield Doug Gardner* Kit Carson^
Jeff Mitnick* Rick Kushner* Warren Symon`
Doug Worth Rick Beluschi Neil Kornfeld*
Josh Schure Alan Lewin Ian Mahoney
Gregg Slater* Alex Wild Rick Weissman
Rich Goldstein Paul Schnell Seth Chaikin
Joe Vianna Joel Klein Andrew Perlmutter
Gregg Pressman Mike Barbarino John Bober
Freddy Greco Rob Klaus Mitch Birns*
    Barry Broner

TEAM #4
BLACK
TEAM #5
GRAY
TEAM #6
GREEN
Jordan Schlacter Chris Brahe Brian Keane
Jarett Livingston Todd Cymbol* Adam Pullman*
David Wolfe Jeff Sorkin Bob Kaufman
Steve Frenchman Steve Stimmel Marc Theisinger
Larry Bressler Ron Fishman* Noel Intner
Howie Grossman Tyler Clegg Bruce Levin*
Gregg Salata Glenn Levit David Cohen
Steve Hoffman* Paul Marotta Marc Lipman
Marvin Rafeld* Lincoln Anderson John Mohr
* - Co-Captain
^ - only playing the first week
` - playing the 2nd and 3rd weeks
Go Back to Top

2000 Tournament Schedule and Results


Friday August 18th Saturday August 19th Sunday August 20th
Time vs. Result Time vs. Result Time vs. Result
7 PM 1 vs. 2 43-52 9 AM 2 vs. 4 36-55 9 AM 3 vs. 6 50-54
8 PM 3 vs. 4 94-84 10 AM 1 vs. 6 48-38 10 AM 2 vs. 5 56-46
9 PM 5 vs. 6 84-70 11 AM 3 vs. 5 68-60 11 AM 1 vs. 4 62-65*

Friday August 25th Saturday August 26th Sunday August 27th
Time vs. Result Time vs. Result Time vs. Result
7 PM 4 vs. 6 88-71 9 AM 4 vs. 5 70-58 9 AM 1 vs. 2 45-29
8 PM 1 vs. 5 80-72 10 AM 1 vs. 3 45-61 10 AM 3 vs. 4 63-56
9 PM 2 vs. 3 82-79^ 11 AM 2 vs. 6 69-44 11 AM 5 vs. 6 47-39

Friday September 1st Saturday September 2nd Sunday September 3rd
Time vs. Result Time vs. Result Time vs. Result
7 PM 3 vs. 5 87-124 Semi-Finals Finals
8 PM 2 vs. 4 88-70 10 AM 2 (1st) vs. 1 (4th) 46-42
9 PM 1 vs. 6 84-90 11 AM 3 (2nd) vs. 4 (3rd) 61-64 4:30 PM 2 vs. 4 115-112
* - Overtime
^ - Triple Overtime (1st time ever in tournament history)
Go Back to Top

2000 Tournament Final Standings


Place Team Record Games Back
1st Olive 7 - 2 -
2nd Black 5 - 4 2
3rd Red 4 - 4 2.5
4th Blue 3 - 5 3.5
5th Gray 3 - 4 3
6th Green 2 - 5 4
Go Back to Top

2000 Tournament Final Statistics


Scoring Leaders

Name Team FG FT TOT. AVG.
J. Schlacter Black 75 62 213 23.7
I. Mahoney* Red 58 30 180 22.5
J. Sorkin Gray 48 22 128 18.3
J. Livingston Black 62 32 161 17.9
M. Chatfield Blue 51 31 133 16.6
S. Stimmel Gray 48 10 115 16.4
A. Wild Olive 47 31 126 14.0
N. Kornfeld Red 35 20 97 13.9
C. Brahe Gray 33 19 96 13.7
N. Intner Green 39 7 93 13.3
* I. Mahoney scored 55 points (14 3's) in one game, a new Tournament Record.


Rebounding Leaders

Name Team OFF. DEF. TOT. AVG.
M. Chatfield Blue 30 66 96 12.0
J. Schlacter Black 22 79 101 11.2
W. Symon Red 5 31 35 9.0
A. Pullman Green 20 40 60 8.6
C. Brahe Gray 11 48 59 8.4
D. Wolfe Black 25 48 73 8.1
J. Klein Olive 20 36 56 8.0
D. Gardner Olive 13 56 69 7.7
R. Beluschi Olive 31 29 60 7.5
I. Mahoney Red 17 43 60 7.5


Block Leaders

Name Team NO. AVG.
C. Brahe Gray 26 3.7
M. Chatfield Blue 15 1.9
J. Klein Olive 9 1.3
M. Theisinger Green 4 0.8
D. Worth Blue 6 0.8
B. Kaufman Green 5 0.7
B. Kaufman Green 4 0.7
A. Pullman Green 4 0.6
A. Wild Olive 5 0.6
3 Tied   4 0.5


Steal Leaders

Name Team NO. AVG.
A. Lewin Olive 22 2.4
F. Greco Blue 10 1.7
S. Stimmel Gray 11 1.6
T. Cymbol Gray 9 1.5
M. Theisinger Green 7 1.4
M. Chatfield Blue 10 1.3
A. Pullman Green 9 1.3
J. Livingston Black 9 1.0
G. Slater Blue 8 1.0
R. Beluschi Olive 8 1.0

Go Back to Top


2000 FI Tournamnent Championship Game Box Score


OLIVE
  FGs 3PT FG FTA FTM Off Reb Def Reb Tot Reb PF Pts Ast TO Blk Stl
D. Gardner 8 4 14 8 2 13 15 5 28 3 4 0 0
R. Kushner 6 3 6 4 1 2 3 5 19 9 3 0 3
R. Beluschi 3 0 0 0 5 5 10 4 6 3 1 1 3
A. Lewin 4 2 2 1 5 1 6 5 11 7 1 0 7
A. Wild 8 0 12 9 7 2 9 2 25 0 2 0 1
P. Schnell 3 0 3 1 4 2 6 3 7 4 1 0 0
J. Klein 4 1 0 0 4 5 9 3 9 0 2 2 1
M. Barbarino 0 0 0 0 2 0 2 0 0 0 0 0 0
R. Klaus 4 0 8 2 2 1 3 2 10 0 0 0 0
  40 10 45 25 32 31 63 29 115 26 14 3 15
                           
                           
BLACK
  FGs 3PT FG FTA FTM Off Reb Def Reb Tot Reb PF Pts Ast TO Blk Stl
J. Schlacter 11 0 17 13 3 14 17 1 35 1 1 1 0
J. Livingston 7 1 8 6 1 2 3 2 21 4 9 0 3
D. Wolfe 5 0 6 2 3 7 10 6 12 4 1 0 2
S. Frenchman Did Not Play - Injured
L. Bressler 9 0 6 4 4 5 9 5 22 2 3 2 4
H. Grossman 7 4 2 1 0 2 2 5 19 3 0 0 1
G. Salata 1 0 0 0 0 1 1 2 2 0 0 0 0
S. Hoffman 0 0 0 0 0 2 2 5 0 0 0 0 0
M. Rafeld 0 0 2 1 0 1 1 4 1 0 2 0 0
  40 5 41 27 11 34 45 30 112 14 16 3 10

2000 FI Tournamnent Final Complete Statistics


SCORING LEADERS
Player Team Games FG 3 Pt FG FT Total Avg.
J. Schlacter Black 9 75 1 62 213 23.7
I. Mahoney Red 8 58 34 30 180 22.5
J. Sorkin Gray 7 48 10 22 128 18.3
J. Livingston Black 9 62 5 32 161 17.9
M. Chatfield Blue 8 51 0 31 133 16.6
S. Stimmel Gray 7 48 9 10 115 16.4
A. Wild Olive 9 47 1 31 126 14.0
N. Kornfeld Red 7 35 7 20 97 13.9
C. Brahe Gray 7 33 11 19 96 13.7
N. Intner Green 7 39 8 7 93 13.3
D. Gardner Olive 9 46 10 15 117 13.0
D. Worth Blue 8 43 9 9 104 13.0
A. Pullman Green 7 37 1 16 91 13.0
S. Frenchman Black 4 15 1 18 49 12.3
R. Weissman Red 8 31 4 24 90 11.3
L. Bressler Black 9 40 1 17 98 10.9
T. Cymbol Gray 6 23 0 15 61 10.2
W. Symon Red 4 17 0 3 37 9.3
G. Slater Blue 8 31 2 9 73 9.1
B. Kaufman Green 7 21 4 18 64 9.1
J. Klein Olive 7 27 4 6 64 9.1
R. Kushner Olive 9 29 11 12 81 9.0
B. Keane Green 3 11 0 3 25 8.3
D. Wolfe Black 9 28 0 12 68 7.6
J. Mohr Green 7 22 1 6 51 7.3
K. Carson Red 3 7 0 7 21 7.0
R. Klaus Olive 9 23 0 12 58 6.4
A. Perlmutter Red 8 20 0 9 49 6.1
S. Chaikin Red 8 20 3 4 47 5.9
P. Schnell Olive 9 23 3 3 52 5.8
M. Theisinger Green 5 11 1 4 27 5.4
M. Lipman Green 5 10 1 5 26 5.2
T. Clegg Gray 7 16 2 1 35 5.0
J. Mitnick Blue 8 13 1 12 39 4.9
J. Schure Blue 8 16 1 5 38 4.8
R. Fishman Gray 7 12 0 6 30 4.3
A. Lewin Olive 9 14 4 4 36 4.0
H. Grossman Black 9 12 4 4 32 3.6
J. Bober Red 8 13 0 3 29 3.6
L. Anderson Gray 6 8 0 5 21 3.5
R. Beluschi Olive 8 12 0 2 26 3.3
D. Cohen Green 7 9 0 3 21 3.0
J. Vianna Blue 8 10 2 0 22 2.8
F. Greco Blue 6 5 0 7 17 2.8
G. Pressman Blue 6 6 1 1 14 2.3
G. Salata Black 8 8 0 0 16 2.0
B. Levin Green 3 3 0 0 6 2.0
P. Marotta Gray 1 1 0 0 2 2.0
S. Hoffman Black 9 7 1 1 16 1.8
M. Barbarino Olive 9 6 0 1 13 1.4
B. Broner Red 8 5 0 0 10 1.3
R. Goldstein Blue 8 5 0 0 10 1.3
M. Rafeld Black 9 4 0 1 9 1.0
G. Levit Gray 5 2 0 0 4 0.8
M. Birns Red 8 1 0 1 3 0.4
REBOUNDING LEADERS
Player Team Games Off. Def. Total Avg.
M. Chatfield Blue 8 30 66 96 12.0
J. Schlacter Black 9 22 79 101 11.2
W. Symon Red 4 5 31 36 9.0
A. Pullman Green 7 20 40 60 8.6
C. Brahe Gray 7 11 48 59 8.4
D. Wolfe Black 9 25 48 73 8.1
J. Klein Olive 7 20 36 56 8.0
D. Gardner Olive 9 13 56 69 7.7
K. Carson Red 3 7 16 23 7.7
I. Mahoney Red 8 17 43 60 7.5
R. Beluschi Olive 8 31 29 60 7.5
A. Wild Olive 9 28 35 63 7.0
S. Stimmel Gray 7 15 32 47 6.7
M. Theisinger Green 5 16 14 30 6.0
D. Worth Blue 8 18 25 43 5.4
J. Sorkin Gray 7 11 23 34 4.9
B. Keane Green 3 10 4 14 4.7
S. Chaikin Red 8 11 26 37 4.6
G. Slater Blue 8 16 20 36 4.5
J. Mohr Green 7 13 17 30 4.3
L. Bressler Black 9 20 16 36 4.0
N. Kornfeld Red 8 9 23 32 4.0
B. Kaufman Green 7 7 21 28 4.0
D. Cohen Green 7 9 18 27 3.9
G. Levit Gray 5 7 11 18 3.6
J. Livingston Black 9 4 28 32 3.6
J. Bober Red 8 3 24 27 3.4
P. Schnell Olive 9 11 19 30 3.3
R. Klaus Olive 9 14 16 30 3.3
L. Anderson Gray 6 11 9 20 3.3
R. Fishman Gray 7 9 14 23 3.3
R. Kushner Olive 9 8 21 29 3.2
N. Intner Green 7 5 15 20 2.9
J. Mitnick Blue 8 2 20 22 2.8
A. Lewin Olive 9 10 14 24 2.7
S. Frenchman Black 4 3 7 10 2.5
T. Cymbol Gray 6 5 9 14 2.3
J. Schure Blue 8 7 11 18 2.3
M. Barbarino Olive 9 9 11 20 2.2
T. Clegg Gray 7 8 7 15 2.1
G. Salata Black 8 2 14 16 2.0
R. Weissman Red 8 4 12 16 2.0
B. Levin Green 3 2 4 6 2.0
P. Marotta Gray 1 0 2 2 2.0
B. Broner Red 8 3 12 15 1.9
M. Lipman Green 5 2 7 9 1.8
H. Grossman Black 9 2 13 15 1.7
S. Hoffman Black 9 1 11 12 1.3
A. Perlmutter Red 8 6 4 10 1.3
R. Goldstein Blue 8 5 5 10 1.3
M. Birns Red 8 3 6 9 1.1
G. Pressman Blue 6 1 5 6 1.0
M. Rafeld Black 9 0 8 8 0.9
J. Vianna Blue 8 3 4 7 0.9
F. Greco Blue 6 2 2 4 0.7
BLOCK LEADERS
Player Team Games NO Avg.
C. Brahe Gray 7 26 3.7
M. Chatfield Blue 8 15 1.9
J. Klein Olive 7 9 1.3
M. Theisinger Green 5 4 0.8
D. Worth Blue 8 6 0.8
B. Kaufman Green 7 5 0.7
B. Keane Green 3 2 0.7
A. Pullman Green 7 4 0.6
A. Wild Olive 9 5 0.6
G. Slater Blue 8 4 0.5
I. Mahoney Red 8 4 0.5
S. Chaikin Red 8 4 0.5
D. Gardner Olive 9 4 0.4
R. Fishman Gray 7 3 0.4
T. Clegg Gray 7 3 0.4
J. Bober Red 8 3 0.4
J. Schure Blue 8 3 0.4
J. Livingston Black 9 3 0.3
L. Bressler Black 9 3 0.3
R. Kushner Olive 9 3 0.3
F. Greco Blue 6 2 0.3
T. Cymbol Gray 6 2 0.3
J. Mohr Green 7 2 0.3
J. Mitnick Blue 8 2 0.3
R. Beluschi Olive 8 2 0.3
A. Lewin Olive 9 2 0.2
D. Cohen Green 7 1 0.1
J. Sorkin Gray 7 1 0.1
N. Intner Green 7 1 0.1
S. Stimmel Gray 7 1 0.1
A. Perlmutter Red 8 1 0.1
B. Broner Red 8 1 0.1
N. Kornfeld Red 8 1 0.1
D. Wolfe Black 9 1 0.1
J. Schlacter Black 9 1 0.1
P. Schnell Olive 9 1 0.1
B. Levin Green 3 0.0
G. Levit Gray 5 0.0
G. Pressman Blue 6 0.0
G. Salata Black 8 0.0
H. Grossman Black 9 0.0
J. Vianna Blue 8 0.0
K. Carson Red 3 0.0
L. Anderson Gray 6 0.0
M. Barbarino Olive 9 0.0
M. Birns Red 8 0.0
M. Lipman Green 5 0.0
M. Rafeld Black 9 0.0
P. Marotta Gray 1 0.0
R. Goldstein Blue 8 0.0
R. Klaus Olive 9 0.0
R. Weissman Red 8 0.0
S. Frenchman Black 4 0.0
S. Hoffman Black 9 0.0
W. Symon Red 4 0.0
STEAL LEADERS
Player Team Games NO Avg.
A. Lewin Olive 9 22 2.4
F. Greco Blue 6 10 1.7
S. Stimmel Gray 7 11 1.6
T. Cymbol Gray 6 9 1.5
M. Theisinger Green 5 7 1.4
A. Pullman Green 7 9 1.3
M. Chatfield Blue 8 10 1.3
J. Livingston Black 9 9 1.0
G. Slater Blue 8 8 1.0
R. Beluschi Olive 8 8 1.0
W. Symon Red 4 4 1.0
B. Levin Green 3 3 1.0
K. Carson Red 3 3 1.0
R. Kushner Olive 9 8 0.9
R. Weissman Red 8 7 0.9
D. Gardner Olive 9 7 0.8
S. Chaikin Red 8 6 0.8
B. Kaufman Green 7 5 0.7
J. Klein Olive 7 5 0.7
D. Wolfe Black 9 6 0.7
J. Schlacter Black 9 6 0.7
P. Schnell Olive 9 6 0.7
D. Worth Blue 8 5 0.6
J. Mitnick Blue 8 5 0.6
J. Mohr Green 7 4 0.6
A. Wild Olive 9 5 0.6
L. Bressler Black 9 5 0.6
I. Mahoney Red 8 4 0.5
N. Kornfeld Red 8 4 0.5
S. Frenchman Black 4 2 0.5
N. Intner Green 7 3 0.4
A. Perlmutter Red 8 3 0.4
M. Birns Red 8 3 0.4
B. Keane Green 3 1 0.3
J. Sorkin Gray 7 2 0.3
T. Clegg Gray 7 2 0.3
J. Bober Red 8 2 0.3
J. Schure Blue 8 2 0.3
J. Vianna Blue 8 2 0.3
S. Hoffman Black 9 2 0.2
G. Levit Gray 5 1 0.2
M. Lipman Green 5 1 0.2
G. Pressman Blue 6 1 0.2
C. Brahe Gray 7 1 0.1
R. Fishman Gray 7 1 0.1
B. Broner Red 8 1 0.1
G. Salata Black 8 1 0.1
H. Grossman Black 9 1 0.1
D. Cohen Green 7 0.0
L. Anderson Gray 6 0.0
M. Barbarino Olive 9 0.0
M. Rafeld Black 9 0.0
P. Marotta Gray 1 0.0
R. Goldstein Blue 8 0.0
R. Klaus Olive 9 0.0


Produced by BNB