2001 Fire Island Basketball Tournament


Congratulations to the BLUE team for winning the 2001
Fire Island Tournament Championship!


Rosters       Schedule and Results       Standings       Statistics      


2001 Team Rosters


TEAM #1
BLUE
TEAM #2
GOLD
TEAM #3
GRAY
Michael Chatfield Chris Brahe Doug Gardner*
Steve Frenchman Clay Siegert Rick Weissman
Marc Theisinger Alex Wild David Wolf
Freddy Greco Alan Lewin* Andrew Perlmutter
Greg Slater Dan Stern John Livanos
Bruce Levin* Howie Grossman Todd Kessler
Dan Feder Rob Klaus David Hudzik
Matt Covrigaru Michael Barbarino Marc Millman
Brett Merker Barry Broner David Perlmutter
Barry Katz    

TEAM #4
GREEN
TEAM #5
RED
TEAM #6
WHITE
Jordan Schlachter Doug Worth Jeff Sorkin
Rick Kushner Bryan Delancey Jeff Mitnick
Ron Fishman Ian Mahoney Rick Beluschi*
Paul Schnell Josh Schure Jordan Levine
Evan Siegert Larry Bressler Adam Pullman
Steve Hoffman Mitch Graybow Tyler Sterck
John Bober Gregg Salata Lincoln Anderson
Cole Bernard Mitch Birns* Greg Pressman
Marvin Rafield* Joe Vianna David Cohen
* - Captain

Go Back to Top

2001 Tournament Schedule and Results


Friday August 17th Saturday August 18th Sunday August 19th
Time vs. Result Time vs. Result Time vs. Result
7 PM 1 vs. 2 80-74 9 AM 2 vs. 4 55-46 9 AM 3 vs. 6 50-70
8 PM 3 vs. 4 75-67 10 AM 1 vs. 6 57-48 10 AM 2 vs. 5 36-67
9 PM 5 vs. 6 82-84 OT 11 AM 3 vs. 5 61-51 11 AM 1 vs. 4 68-43

Friday August 24th Saturday August 25th Sunday August 26th
Time vs. Result Time vs. Result Time vs. Result
7 PM 4 vs. 6 86-66 9 AM 4 vs. 5 61-54 9 AM 1 vs. 2 40-54
8 PM 1 vs. 5 79-86 10 AM 1 vs. 3 58-41 10 AM 3 vs. 4 54-65
9 PM 2 vs. 3 85-82 11 AM 2 vs. 6 61-56 11 AM 5 vs. 6 50-69

  Friday August 31st   Saturday September 1st  Sunday September 2nd
Time vs. Result Time vs. Result Time vs. Result
7 PM 3 vs. 5 96-86 Semi-Finals Finals
8 PM 2 vs. 4 84-62 10 AM 2 (1st) vs. 6 (4th) 44-47 
9 PM 1 vs. 6 96-87 11 AM 1 (2nd) vs. 4 (3rd) 57-45 4:00 PM 1 vs. 6 105-92

Go Back to Top

2001 Tournament Standings


Place Team Record Games Back
1st Blue 7 - 2 -
2nd Gold 5 - 3 1.5
3rd White 4 - 5 3
4rd Gray 3 - 4 3
5th Green 3 - 5 3.5
6th Red 2 - 5 4


Go Back to Top

2001 Tournament Statistics


Scoring Leaders

Name Team FG FT TOT. AVG.
J. Schlachter Green 51 34 138 27.6
J. Sorkin White 93 38 242 26.9
A. Perlmutter Gray 54 22 147 21.0
M. Chatfield Blue 75 33 186 20.7
I. Mahoney Red 39 30 118 19.7
A. Pullman White 61 14 144 16.0
G. Slater Blue 56 21 143 15.9
C. Siegert Gold 52 19 127 15.9
C. Brahe Gold 52 11 118 14.8
L. Bressler Red 44 5 99 14.1


3 Point Shooting Leaders

Name Team 3FGA 3FGM PCT.
J. Sorkin White 54 18 .333
A. Perlmutter Gray 44 17 .386
E. Siegert Green 33 15 .455
R. Kushner Green 33 12 .364
M. Covrigaru Blue 21 11 .524
D. Gardner Gray 25 11 .440
G. Slater Blue 31 10 .323
I. Mahoney Red 42 10 .238
A. Pullman White 23 8 .348
4 tied     6  


Rebounding Leaders

Name Team OFF. DEF. TOT. AVG.
M. Chatfield Blue 43 68 111 12.3
J. Schlachter Green 14 42 56 11.2
B. Keane   11 21 32 10.7
C. Brahe* Gold 26 58 84 10.5
D. Worth Red 32 37 69 9.9
R. Beluschi White 36 36 72 8.0
I. Mahoney Red 11 34 45 7.5
A. Pullman White 24 41 65 7.2
A. Wild Gold 23 34 57 7.1
G. Slater Blue 17 45 62 6.9
* C. Brahe recorded 4 rebounds in the 8/19 game before he was injured in the first quarter and did not return to play.


Block Leaders

Name Team NO. AVG.
M. Chatfield Blue 24 2.7
C. Brahe Gold 13 1.6
D. Worth Red 8 1.1
R. Beluschi White 7 0.8
G. Pressman White 6 0.7
G. Slater Blue 6 0.7
M. Theisinger Blue 6 0.7
D. Gardner Gray 4 0.7
B. Keane   2 0.7
A. Wild Gold 5 0.6


Steal Leaders

Name Team NO. AVG.
A. Lewin Gold 34 4.3
C. Siegert Gold 22 2.8
A. Pullman White 20 2.2
E. Siegert Green 13 1.9
M. Chatfield Blue 16 1.8
J. Mitnick White 16 1.8
J. Sorkin White 14 1.6
D. Worth Red 11 1.6
B. Delancey Red 9 1.5
D. Wolf Gray 10 1.4

Go Back to Top


2001 FI Tournamnent Championship Game Box Score


BLUE
  FGs 3PT FG FTA FTM Off Reb Def Reb Tot Reb PF Pts Ast Blk Stl
M. Chatfield 14 0 10 2 4 18 22 0 30 5 4 4
S. Frenchman 7 4 7 3 11 5 16 4 21 8 0 2
M. Theisinger 7 0 11 6 2 0 2 3 20 0 2 1
F. Greco 2 0 9 3 2 1 3 5 7 1 0 0
G. Slater 6 1 3 0 0 5 5 5 13 5 1 1
B. Levin 2 0 4 3 1 4 5 4 7 1 0 1
D. Feder 0 0 1 0 0 1 1 3 0 0 0 0
M. Covrigaru 1 1 0 0 0 0 0 1 3 0 0 0
B. Merker 1 0 4 2 0 0 0 4 4 0 0 0
B. Katz Did Not Play - Injured
  40 6 49 19 20 34 54 29 105 20 7 9
 
WHITE
  FGs 3PT FG FTA FTM Off Reb Def Reb Tot Reb PF Pts Ast Blk Stl
J. Sorkin 16 2 17 12 2 8 10 6 46 1 2 1
J. Mitnick 2 0 5 1 1 1 2 3 5 3 0 5
R. Beluschi 3 0 1 0 3 6 9 6 6 4 2 2
J. Levine 3 0 3 0 2 1 3 3 6 0 0 1
A. Pullman 9 1 8 3 6 6 12 3 22 8 0 4
T. Sterck 2 1 2 0 1 0 1 5 5 0 0 1
L. Anderson 0 0 0 0 2 0 2 1 0 1 0 0
G. Pressman 0 0 0 0 1 0 1 5 0 0 0 1
D. Cohen 1 0 0 0 0 2 2 4 2 0 1 1
  36 4 36 16 18 24 42 36 92 17 5 16

2001 FI Tournamnent Final Complete Statistics


SCORING LEADERS
Player Team Games FG 3 Pt FG FT Total Avg.
J. Schlachter Green 5 49 2 34 138 27.6
J. Sorkin White 9 75 18 38 242 26.9
A. Perlmutter Gray 7 37 17 22 147 21.0
M. Chatfield Blue 9 72 3 33 186 20.7
I. Mahoney Red 6 29 10 30 118 19.7
A. Pullman White 9 53 8 14 144 16.0
G. Slater Blue 9 46 10 21 143 15.9
C. Siegert Gold 8 48 4 19 127 15.9
C. Brahe Gold 8 49 3 11 118 14.8
L. Bressler Red 7 38 6 5 99 14.1
D. Worth Red 7 40 0 13 93 13.3
E. Siegert Green 7 18 15 11 92 13.1
D. Gardner Gray 6 15 11 15 78 13.0
B. Delancey Red 6 23 6 13 77 12.8
B. Keane 3 10 4 4 36 12.0
M. Theisinger Blue 9 38 0 29 105 11.7
A. Wild Gold 8 35 0 18 88 11.0
S. Frenchman Blue 7 23 6 9 73 10.4
J. Livanos Gray 7 19 6 13 69 9.9
R. Kushner Green 8 18 12 6 78 9.8
R. Weissman Gray 7 23 3 13 68 9.7
R. Beluschi White 9 34 0 4 72 8.0
J. Levine White 5 16 0 3 35 7.0
A. Lewin Gold 8 21 1 10 55 6.9
M. Covrigaru Blue 9 7 11 11 58 6.4
T. Sterck White 9 25 2 0 56 6.2
R. Klaus Gold 8 20 0 9 49 6.1
J. Schure Red 7 11 3 9 40 5.7
D. Wolf Gray 7 14 0 8 36 5.1
R. Fishman Green 8 16 0 5 37 4.6
J. Mitnick White 9 13 0 14 40 4.4
P. Schnell Green 7 15 0 1 31 4.4
D. Perlmutter Gray 7 6 3 8 29 4.1
D. Stern Gold 8 13 0 2 28 3.5
F. Greco Blue 6 8 0 5 21 3.5
B. Levin Blue 7 7 1 7 24 3.4
S. Hoffman Green 8 6 4 3 27 3.4
D. Hudzik Gray 7 1 5 3 20 2.9
J. Bober Green 3 4 0 0 8 2.7
G. Salata Red 7 9 0 0 18 2.6
M. Barbarino Gold 8 9 0 2 20 2.5
M. Rafeld Green 8 8 1 0 19 2.4
J. Vianna Red 6 4 1 1 12 2.0
B. Merker Blue 9 7 0 3 17 1.9
M. Birns Red 6 4 0 1 9 1.5
T. Kessler Gray 7 5 0 0 10 1.4
M. Graybow Red 7 4 0 2 10 1.4
D. Feder Blue 8 4 0 3 11 1.4
G. Pressman White 9 4 1 1 12 1.3
D. Cohen White 9 6 0 0 12 1.3
C. Bernard Green 8 4 0 1 9 1.1
B. Broner Gold 8 4 0 0 8 1.0
L. Anderson White 8 3 0 0 6 0.8
B. Katz Blue 7 1 0 0 2 0.3
M. Millman Gray 7 1 0 0 2 0.3
H. Grossman Gold 2 0 0 0 0 0.0

3 PT. SHOOTING LEADERS
Player Team Games 3 PTA 3 PTM %
J. Sorkin White 9 54 18 0.333
A. Perlmutter Gray 7 44 17 0.386
E. Siegert Green 7 33 15 0.455
R. Kushner Green 8 33 12 0.364
M. Covrigaru Blue 9 21 11 0.524
D. Gardner Gray 6 25 11 0.440
G. Slater Blue 9 31 10 0.323
I. Mahoney Red 6 42 10 0.238
A. Pullman White 9 23 8 0.348
S. Frenchman Blue 7 11 6 0.545
B. Delancey Red 6 16 6 0.375
L. Bressler Red 7 21 6 0.286
J. Livanos Gray 7 23 6 0.261
D. Hudzik Gray 7 18 5 0.278
B. Keane 3 11 4 0.364
S. Hoffman Green 8 12 4 0.333
C. Siegert Gold 8 19 4 0.211
D. Perlmutter Gray 7 8 3 0.375
R. Weissman Gray 7 9 3 0.333
J. Schure Red 7 9 3 0.333
M. Chatfield Blue 9 10 3 0.300
C. Brahe Gold 8 17 3 0.176
T. Sterck White 9 4 2 0.500
J. Schlachter Green 5 7 2 0.286
B. Levin Blue 7 1 1 1.000
G. Pressman White 9 5 1 0.200
M. Rafeld Green 8 7 1 0.143
A. Lewin Gold 8 8 1 0.125
J. Vianna Red 6 11 1 0.091
M. Theisinger Blue 9 7 0 0.000
F. Greco Blue 6 5 0 0.000
B. Katz Blue 7 1 0 0.000
A. Wild Gold 8 1 0 0.000
R. Klaus Gold 8 1 0 0.000
R. Fishman Green 8 1 0 0.000
P. Schnell Green 7 3 0 0.000
C. Bernard Green 8 3 0 0.000
D. Worth Red 7 6 0 0.000
J. Mitnick White 9 1 0 0.000
J. Levine White 5 4 0 0.000

REBOUNDING LEADERS
Player Team Games Off. Def. Total Avg.
M. Chatfield Blue 9 43 68 111 12.3
J. Schlachter Green 5 14 42 56 11.2
B. Keane 3 11 21 32 10.7
C. Brahe Gold 8 26 58 84 10.5
D. Worth Red 7 32 37 69 9.9
R. Beluschi White 9 36 36 72 8.0
I. Mahoney Red 6 11 34 45 7.5
A. Pullman White 9 24 41 65 7.2
A. Wild Gold 8 23 34 57 7.1
G. Slater Blue 9 17 45 62 6.9
D. Gardner Gray 6 9 31 40 6.7
J. Sorkin White 9 13 44 57 6.3
B. Delancey Red 6 6 30 36 6.0
D. Wolf Gray 7 7 33 40 5.7
M. Theisinger Blue 9 13 34 47 5.2
L. Bressler Red 7 8 27 35 5.0
E. Siegert Green 7 3 29 32 4.6
R. Kushner Green 8 3 32 35 4.4
J. Livanos Gray 7 7 23 30 4.3
R. Klaus Gold 8 12 22 34 4.3
R. Fishman Green 8 10 24 34 4.3
C. Siegert Gold 8 11 22 33 4.1
R. Weissman Gray 7 5 21 26 3.7
D. Cohen White 9 8 20 28 3.1
B. Merker Blue 9 6 21 27 3.0
D. Perlmutter Gray 7 6 15 21 3.0
G. Pressman White 9 6 20 26 2.9
M. Barbarino Gold 8 9 14 23 2.9
A. Perlmutter Gray 7 4 16 20 2.9
D. Stern Gold 8 11 11 22 2.8
J. Schure Red 7 9 10 19 2.7
A. Lewin Gold 8 11 9 20 2.5
L. Anderson White 8 7 13 20 2.5
P. Schnell Green 7 6 10 16 2.3
M. Graybow Red 7 3 13 16 2.3
B. Broner Gold 8 5 12 17 2.1
J. Mitnick White 9 2 17 19 2.1
S. Frenchman Blue 7 6 8 14 2.0
G. Salata Red 7 3 11 14 2.0
T. Sterck White 9 10 7 17 1.9
D. Feder Blue 8 8 7 15 1.9
B. Levin Blue 7 4 9 13 1.9
D. Hudzik Gray 7 0 13 13 1.9
J. Vianna Red 6 3 8 11 1.8
J. Levine White 5 6 3 9 1.8
C. Bernard Green 8 4 10 14 1.8
F. Greco Blue 6 3 5 8 1.3
S. Hoffman Green 8 2 8 10 1.3
M. Rafeld Green 8 1 9 10 1.3
T. Kessler Gray 7 3 5 8 1.1
M. Millman Gray 7 1 7 8 1.1
B. Katz Blue 7 2 4 6 0.9
M. Birns Red 6 1 2 3 0.5
H. Grossman Gold 2 0 1 1 0.5
M. Covrigaru Blue 9 0 3 3 0.3
J. Bober Green 3 0 1 1 0.3

STEAL LEADERS
Player Team Games NO Avg.
A. Lewin Gold 8 34 4.3
C. Siegert Gold 8 22 2.8
A. Pullman White 9 20 2.2
E. Siegert Green 7 13 1.9
M. Chatfield Blue 9 16 1.8
J. Mitnick White 9 16 1.8
D. Worth Red 7 11 1.6
J. Sorkin White 9 14 1.6
B. Delancey Red 6 9 1.5
D. Wolf Gray 7 10 1.4
G. Slater Blue 9 12 1.3
R. Beluschi White 9 12 1.3
S. Frenchman Blue 7 9 1.3
J. Schure Red 7 9 1.3
B. Levin Blue 7 8 1.1
L. Bressler Red 7 8 1.1
M. Theisinger Blue 9 9 1.0
A. Wild Gold 8 8 1.0
C. Bernard Green 8 8 1.0
R. Weissman Gray 7 7 1.0
P. Schnell Green 7 7 1.0
J. Livanos Gray 7 6 0.9
I. Mahoney Red 6 5 0.8
M. Birns Red 6 5 0.8
J. Schlachter Green 5 4 0.8
J. Levine White 5 4 0.8
G. Pressman White 9 7 0.8
C. Brahe Gold 8 6 0.8
D. Stern Gold 8 6 0.8
A. Perlmutter Gray 7 5 0.7
T. Sterck White 9 6 0.7
F. Greco Blue 6 4 0.7
D. Gardner Gray 6 4 0.7
B. Keane 3 2 0.7
R. Fishman Green 8 5 0.6
G. Salata Red 7 4 0.6
M. Rafeld Green 8 4 0.5
D. Perlmutter Gray 7 3 0.4
M. Barbarino Gold 8 3 0.4
B. Broner Gold 8 3 0.4
D. Cohen White 9 3 0.3
T. Kessler Gray 7 2 0.3
R. Kushner Green 8 2 0.3
S. Hoffman Green 8 2 0.3
L. Anderson White 8 2 0.3
B. Merker Blue 9 2 0.2
J. Vianna Red 6 1 0.2
B. Katz Blue 7 1 0.1
D. Hudzik Gray 7 1 0.1
R. Klaus Gold 8 1 0.1
M. Covrigaru Blue 9 1 0.1
D. Feder Blue 8 0 0.0
H. Grossman Gold 2 0 0.0
M. Millman Gray 7 0 0.0
J. Bober Green 3 0 0.0
M. Graybow Red 7 0 0.0

BLOCK LEADERS
Player Team Games NO Avg.
M. Chatfield Blue 9 24 2.7
C. Brahe Gold 8 13 1.6
D. Worth Red 7 8 1.1
R. Beluschi White 9 7 0.8
M. Theisinger Blue 9 6 0.7
G. Slater Blue 9 6 0.7
G. Pressman White 9 6 0.7
D. Gardner Gray 6 4 0.7
B. Keane 3 2 0.7
A. Wild Gold 8 5 0.6
J. Sorkin White 9 5 0.6
C. Siegert Gold 8 4 0.5
R. Fishman Green 8 4 0.5
J. Schure Red 7 3 0.4
D. Cohen White 9 3 0.3
I. Mahoney Red 6 2 0.3
A. Perlmutter Gray 7 2 0.3
E. Siegert Green 7 2 0.3
S. Hoffman Green 8 2 0.3
A. Pullman White 9 2 0.2
F. Greco Blue 6 1 0.2
B. Delancey Red 6 1 0.2
B. Katz Blue 7 1 0.1
D. Wolf Gray 7 1 0.1
L. Bressler Red 7 1 0.1
D. Stern Gold 8 1 0.1
R. Klaus Gold 8 1 0.1
R. Kushner Green 8 1 0.1
B. Merker Blue 9 1 0.1
S. Frenchman Blue 7 0 0.0
B. Levin Blue 7 0 0.0
D. Feder Blue 8 0 0.0
M. Covrigaru Blue 9 0 0.0
A. Lewin Gold 8 0 0.0
H. Grossman Gold 2 0 0.0
M. Barbarino Gold 8 0 0.0
B. Broner Gold 8 0 0.0
R. Weissman Gray 7 0 0.0
J. Livanos Gray 7 0 0.0
T. Kessler Gray 7 0 0.0
D. Hudzik Gray 7 0 0.0
M. Millman Gray 7 0 0.0
D. Perlmutter Gray 7 0 0.0
J. Schlachter Green 5 0 0.0
P. Schnell Green 7 0 0.0
J. Bober Green 3 0 0.0
C. Bernard Green 8 0 0.0
M. Rafeld Green 8 0 0.0
M. Graybow Red 7 0 0.0
G. Salata Red 7 0 0.0
M. Birns Red 6 0 0.0
J. Vianna Red 6 0 0.0
J. Mitnick White 9 0 0.0
J. Levine White 5 0 0.0
T. Sterck White 9 0 0.0
L. Anderson White 8 0 0.0


Produced by BNB