2006 Fire Island Basketball Tournament


Congratulations to the GREEN team for winning the 2006 Fire Island Tournament Championship!


Rosters       Schedule and Results       Standings       Statistics      



2006 Team Rosters


TEAM #1
WHITE
TEAM #2
RED
TEAM #3
BLUE
TEAM #4
GOLD
Tom Foley Michael Jackowitz Jeff Sorkin* Alex Wild
Larry Bressler Bob Kaufman Bill Hanley Greg Kenney
Adam Eastman Marc Thesinger Dylan Wallace Rick Bellusci
Steve Frenchman* Adam Pullman* Rick Weissman Kevin Pohmer
Evan Siegert Matt Covrigaru Robert Mitnick Paul Schnell*
Howie Grossman Rick Winkler Barry Broner Ed Werblow
Ron Sussman Jeff Mitnick Cole Bernard Bruce Levin
Mitch Grabow Justin Goodman James Mallot Marc Millman

TEAM #5
BLACK
TEAM #6
ORANGE
TEAM #7
GREEN
TEAM #8
MAROON
Dennis Culley Michael Chatfield* Maurice Guercio Doug Worth
David Wolf Rob Raush Josh Foley Ron Fishman*
David Perlmutter Christian Rivera Michael Mamarella Josh Effron
Andrew Perlmutter* Jason Nagel Jordan Levine Alan Lewin
John Meade Ryan Foley Michael Bauer Jarett Livingston
Rich Katzenstein Joe Vianna Dave Pruger Mark Stransky
Paul Marotta Tyler Sterck Joe DeLena Josh Schure
Michael Barbarino Curt Dircks Marvin Rafeld* Kevin Kushner
* - Captain

Go Back to Top

2006 Tournament Schedule and Results


Friday August 18th Saturday August 19th Sunday August 20th
Time vs. Result Time vs. Result Time vs. Result
6:30 PM Outside 1 vs. 4 43-50 9:00 AM 4 vs. 7 42-53 9:00 AM 2 vs. 5 57-65
6:30 PM 2 vs. 6 71-50 10:00 AM 3 vs. 6 53-35 10:00 AM 1 vs. 8 40-34
7:30 PM 7 vs. 8 63-40 10:00 AM Inside 2 vs. 8 55-49 10:00 AM Inside 3 vs. 4 59-45
8:30 PM 3 vs. 5 57-73 11:00 AM 1 vs. 5 31-51 11:00 AM 6 vs. 7 40-55
      5:00 PM 3 vs. 8 51-57      
      6:00 PM 5 vs. 7 48-55      

Friday August 25th Saturday August 26th Sunday August 27th
Time vs. Result Time vs. Result Time vs. Result
6:30 PM Outside 5 vs. 8 36-21 9:00 AM 1 vs. 3 66-78 9:00 AM 6 vs. 8 42-44
6:30 PM 3 vs. 7 89-76 10:00 AM 2 vs. 7 54-59 10:00 AM 4 vs. 5 54-58
7:30 PM 4 vs. 6 48-43 10:00 AM Inside 5 vs. 6 68-64 10:00 AM Inside 1 vs. 7 63-55
8:30 PM 1 vs. 2 56-52 11:00 AM 4 vs. 8 36-35 11:00 AM 2 vs. 3 65-75
      5:00 PM 1 vs. 6 29-49      
      6:00 PM 2 vs. 4 34-40      

Friday September 1st Saturday September 2nd Sunday September 3rd
Time vs. Result Time vs. Result Time vs. Result
Quarter-Finals Semi-Finals Championship
4:45 PM 4 (4th) vs. 1 (5th) 43-40 10:00 3 (2nd) vs. 7 (3rd) 68-78 4:00 PM 7 (3rd) vs. 4 (4th) 74-82
6:00 PM 7 (3rd) vs. 2 (6th) 55-33 11:00 5 (1st) vs. 4 (4th) 55-64  

* All Friday games are in the school gym unless noted. If it is raining, the outside game moves indoors 6:30 pm.


Go Back to Top

2006 Tournament Standings


Place Team Record
1st Green 8 - 2
2nd Gold 7 - 3
3rd Black 6 - 2
4th Blue 5 - 3
5th White 3 - 5
6th Red 2 - 6
7th Orange 2 - 5
8th Maroon 1 - 6


Go Back to Top

2006 FI Tournamnent Championship Game Box Score


GREEN
  FGs 3PT FG FTA FTM Off Reb Def Reb Tot Reb PF Pts Ast Blk Stl
M. Guercio 6 0 8 4 7 12 19 5 16 2 0 1
J. Foley 2 0 4 2 2 6 8 3 6 0 0 0
M. Mamarella 4 1 0 0 4 5 9 3 11 0 1 1
J. Levine* 10 4 19 11 4 7 11 4 43 4 0 9
M. Bauer Did Not Play
D. Pruger 2 0 3 0 1 4 5 1 4 0 0 0
J. DeLena 1 0 0 0 0 0 0 1 2 0 0 0
M. Rafeld Did Not Play
TOTALS 25 5 34 17 18 34 52 17 82 6 1 11
 
GOLD
  FGs 3PT FG FTA FTM Off Reb Def Reb Tot Reb PF Pts Ast Blk Stl
A. Wild 12 1 9 6 7 8 15 3 33 2 4 1
G. Kenney 0 1 0 0 0 9 9 5 3 0 1 2
R. Bellusci 0 0 0 0 3 3 6 5 0 0 0 0
K. Pohmer 13 2 1 0 0 6 6 4 32 8 0 0
P. Schnell 3 0 0 0 0 4 4 5 6 3 1 0
E. Werblow 0 0 0 0 0 3 3 3 0 0 0 0
B. Levin 0 0 0 0 1 0 1 1 0 0 0 0
M. Millman 0 0 0 0 1 0 1 2 0 0 0 0
TOTALS 28 4 10 6 12 33 45 28 74 13 6 3
* - MVP

2006 FI Tournamnent Final Complete Statistics


SCORING
Player Team Games FG 3 Pt FG FT Total Avg.
A. Perlmutter Black 8 50 20 40 200 25.0
J. Levine Green 10 68 13 48 223 22.3
K. Pohmer Gold 9 52 24 22 198 22.0
J. Sorkin Blue 8 39 20 30 168 21.0
M. Bauer Green 7 45 9 26 143 20.4
M. Chatfield Orange 4 24 4 12 72 18.0
R. Mitnick Blue 8 27 17 19 124 15.5
E. Siegert White 7 34 2 23 97 13.9
M. Covrigaru Red 8 35 7 19 110 13.8
R. Weissman Blue 8 30 8 20 104 13.0
A. Wild Gold 10 40 2 34 120 12.0
M. Guercio Green 9 43 0 19 105 11.7
J. Livingston Maroon 6 23 3 14 69 11.5
A. Eastman White 8 31 0 26 88 11.0
D. Culley Black 8 35 0 17 87 10.9
M. Theisinger Red 8 27 5 16 85 10.6
A. Pullman Red 8 34 0 16 84 10.5
N. Stirtz Maroon 6 16 8 5 61 10.2
D. Wallace Blue 6 26 0 5 57 9.5
B. Kaufman Red 8 22 7 8 73 9.1
R. Rausch Orange 7 26 2 4 62 8.9
C. Dircks Orange 3 11 0 1 23 7.7
J. Foley Green 8 22 2 7 57 7.1
R. Foley Orange 4 8 1 9 28 7.0
P. Schnell Gold 10 30 2 3 69 6.9
J. Meade Black 8 22 0 10 54 6.8
S. Frenchman White 8 16 3 12 53 6.6
L. Bressler White 8 12 7 7 52 6.5
D. Wolf Black 8 19 0 12 50 6.3
D. Worth Maroon 5 9 3 4 31 6.2
B. Hanley Blue 7 19 0 3 41 5.9
T. Sterck Orange 6 13 1 4 33 5.5
C. Rivera Orange 7 14 0 8 36 5.1
J. Nagel Orange 7 15 1 3 36 5.1
G. Kenney Gold 10 16 2 12 50 5.0
J. Schure Maroon 7 11 1 10 35 5.0
D. Perlmutter Black 5 10 0 4 24 4.8
T. Foley White 8 13 0 12 38 4.8
D. Pruger Green 4 9 0 1 19 4.8
R. Fishman Maroon 6 12 0 4 28 4.7
J. Vianna Orange 7 11 2 0 28 4.0
A. Lewin Maroon 1 2 0 0 4 4.0
Y. Norgaw Maroon 2 3 0 2 8 4.0
K. Kushner Maroon 6 12 0 0 24 4.0
R. Winkler Red 8 15 0 1 31 3.9
M. Mamarella Green 10 17 1 1 38 3.8
J. DeLana Green 10 14 0 4 32 3.2
R. Bellusci Gold 10 15 0 1 31 3.1
C. Bernard Blue 8 11 0 0 22 2.8
R. Sussman White 8 10 0 0 20 2.5
B. Keane Orange/Redd 3 2 0 3 7 2.3
M. Stransky Maroon 6 7 0 0 14 2.3
J. Mitnick Red 8 8 0 2 18 2.3
R. Katzenstein Black 8 9 0 0 18 2.3
J. Mallot Blue 4 4 0 0 8 2.0
J. Schlachter Maroon 1 1 0 0 2 2.0
C. Meade Maroon 1 1 0 0 2 2.0
M. Rafeld Green 8 7 0 0 14 1.8
M. Jackowitz Red 5 3 0 2 8 1.6
J. Goodman Red 8 5 0 2 12 1.5
P. Marotta Black 8 5 0 1 11 1.4
H. Grossman White 8 3 1 1 10 1.3
M. Grabow White 8 2 2 0 10 1.3
E. Werblow Gold 9 5 0 1 11 1.2
M. Millman Gold 10 3 1 2 11 1.1
M. Barbarino Black 8 4 0 0 8 1.0
B. Broner Blue 8 3 0 0 6 0.8
B. Levin Gold 10 3 0 0 6 0.6
J. Effron Maroon 0 0 0 0 0 -

3 PT. SHOOTING
Player Team Games 3 PTA 3 PTM %
M. Grabow White 8 2 2 1.000
M. Millman Gold 10 1 1 1.000
A. Wild Gold 10 3 2 0.667
M. Chatfield Orange 4 6 4 0.667
N. Stirtz Maroon 6 15 8 0.533
B. Kaufman Red 8 19 9 0.474
S. Frenchman White 8 7 3 0.429
K. Pohmer Gold 9 56 24 0.429
J. Livingston Maroon 6 7 3 0.429
J. Sorkin Blue 8 48 20 0.417
A. Perlmutter Black 8 50 20 0.400
J. Foley Green 8 5 2 0.400
R. Mitnick Blue 8 43 17 0.395
L. Bressler White 8 18 7 0.389
J. Levine Green 10 37 13 0.351
T. Sterck Orange 6 3 1 0.333
D. Worth Maroon 5 9 3 0.333
M. Bauer Green 7 31 9 0.290
R. Weissman Blue 8 28 8 0.286
G. Kenney Gold 10 7 2 0.286
H. Grossman White 8 4 1 0.250
M. Theisinger Red 8 12 3 0.250
M. Covrigaru Red 8 28 7 0.250
P. Schnell Gold 10 10 2 0.200
R. Rausch Orange 7 10 2 0.200
J. Nagel Orange 7 5 1 0.200
R. Foley Orange 4 5 1 0.200
E. Siegert White 7 11 2 0.182
J. Vianna Orange 7 12 2 0.167
M. Mamarella Green 10 6 1 0.167
J. Schure Maroon 7 13 1 0.077
A. Eastman White 8 4 0 0.000
R. Sussman White 8 2 0 0.000
A. Pullman Red 8 7 0 0.000
R. Winkler Red 8 1 0 0.000
J. Mitnick Red 8 2 0 0.000
J. Meade Black 8 3 0 0.000
R. Katzenstein Black 8 1 0 0.000
B. Keane Orange/Red 3 1 0 0.000
C. Rivera Orange 7 1 0 0.000
C. Dircks Orange 3 1 0 0.000
M. Guercio Green 9 3 0 0.000
M. Rafeld Green 8 2 0 0.000
M. Stransky Maroon 6 2 0 0.000
K. Kushner Maroon 6 4 0 0.000
T. Foley White 8 0 0 -
M. Jackowitz Red 5 0 0 -
J. Goodman Red 8 0 0 -
B. Hanley Blue 7 0 0 -
D. Wallace Blue 6 0 0 -
B. Broner Blue 8 0 0 -
C. Bernard Blue 8 0 0 -
J. Mallot Blue 4 0 0 -
R. Bellusci Gold 10 0 0 -
E. Werblow Gold 9 0 0 -
B. Levin Gold 10 0 0 -
D. Culley Black 8 0 0 -
D. Wolf Black 8 0 0 -
D. Perlmutter Black 5 0 0 -
P. Marotta Black 8 0 0 -
M. Barbarino Black 8 0 0 -
D. Pruger Green 4 0 0 -
J. DeLana Green 10 0 0 -
J. Schlachter Maroon 1 0 0 -
R. Fishman Maroon 6 0 0 -
C. Meade Maroon 1 0 0 -
A. Lewin Maroon 1 0 0 -
Y. Norgaw Maroon 2 0 0 -
J. Effron Maroon 0 0 0 -

REBOUNDING
Player Team Games Off. Def. Total Avg.
M. Guercio Green 9 37 66 103 11.4
D. Culley Black 8 23 61 84 10.5
M. Bauer Green 7 11 59 70 10.0
M. Chatfield Orange 4 6 32 38 9.5
A. Eastman White 8 25 50 75 9.4
A. Wild Gold 10 34 58 92 9.2
J. Sorkin Blue 8 10 59 69 8.6
C. Rivera Orange 7 25 33 58 8.3
B. Hanley Blue 7 16 34 50 7.1
G. Kenney Gold 10 21 48 69 6.9
D. Worth Maroon 5 12 21 33 6.6
R. Rausch Orange 7 18 28 46 6.6
J. Levine Green 10 15 50 65 6.5
M. Jackowitz Red 5 10 20 30 6.0
D. Wolf Black 8 11 32 43 5.4
T. Foley White 8 15 27 42 5.3
L. Bressler White 8 18 23 41 5.1
A. Pullman Red 8 10 29 39 4.9
M. Mamarella Green 10 22 26 48 4.8
D. Pruger Green 4 7 12 19 4.8
J. Livingston Maroon 6 3 25 28 4.7
M. Covrigaru Red 8 3 34 37 4.6
J. Nagel Orange 7 15 17 32 4.6
B. Kaufman Red 8 10 26 36 4.5
M. Theisinger Red 8 13 21 34 4.3
R. Winkler Red 8 11 23 34 4.3
R. Fishman Maroon 6 5 20 25 4.2
A. Perlmutter Black 8 4 29 33 4.1
J. Foley Green 8 6 27 33 4.1
J. Schure Maroon 7 7 21 28 4.0
N. Stirtz Maroon 6 6 18 24 4.0
R. Bellusci Gold 10 20 18 38 3.8
C. Dircks Orange 3 4 7 11 3.7
Y. Norgaw Maroon 2 3 4 7 3.5
P. Schnell Gold 10 12 22 34 3.4
J. Meade Black 8 12 15 27 3.4
D. Wallace Blue 6 7 13 20 3.3
B. Keane Orange/Red 3 2 8 10 3.3
R. Katzenstein Black 8 10 16 26 3.3
R. Foley Orange 4 5 8 13 3.3
E. Siegert White 7 9 13 22 3.1
B. Broner Blue 8 9 16 25 3.1
S. Frenchman White 8 7 13 20 2.5
R. Mitnick Blue 8 6 14 20 2.5
K. Pohmer Gold 9 4 18 22 2.4
D. Perlmutter Black 5 4 8 12 2.4
C. Bernard Blue 8 7 11 18 2.3
E. Werblow Gold 9 6 13 19 2.1
T. Sterck Orange 6 6 6 12 2.0
J. Schlachter Maroon 1 0 2 2 2.0
C. Meade Maroon 1 1 1 2 2.0
R. Weissman Blue 8 1 14 15 1.9
J. Vianna Orange 7 5 8 13 1.9
K. Kushner Maroon 6 0 11 11 1.8
M. Millman Gold 10 6 11 17 1.7
M. Grabow White 8 5 8 13 1.6
J. Goodman Red 8 3 9 12 1.5
J. Mallot Blue 4 4 2 6 1.5
M. Stransky Maroon 6 3 6 9 1.5
B. Levin Gold 10 8 6 14 1.4
J. Mitnick Red 8 0 11 11 1.4
H. Grossman White 8 3 7 10 1.3
J. DeLana Green 10 4 7 11 1.1
P. Marotta Black 8 1 7 8 1.0
M. Barbarino Black 8 2 6 8 1.0
A. Lewin Maroon 1 1 0 1 1.0
M. Rafeld Green 8 1 6 7 0.9
R. Sussman White 8 5 1 6 0.8
J. Effron Maroon 0 0 0 0 -

STEALS
Player Team Games NO Avg.
J. Levine Green 10 39 3.9
A. Lewin Maroon 1 3 3.0
J. Sorkin Blue 8 17 2.1
M. Bauer Green 7 13 1.9
A. Eastman White 8 14 1.8
M. Chatfield Orange 4 6 1.5
J. Livingston Maroon 6 9 1.5
A. Pullman Red 8 11 1.4
A. Perlmutter Black 8 11 1.4
K. Pohmer Gold 9 12 1.3
J. Nagel Orange 7 9 1.3
J. Mallot Blue 4 5 1.3
J. Foley Green 8 10 1.3
G. Kenney Gold 10 12 1.2
M. Covrigaru Red 8 9 1.1
R. Foley Orange 4 4 1.0
C. Meade Maroon 1 1 1.0
C. Bernard Blue 8 7 0.9
J. Schure Maroon 7 6 0.9
R. Bellusci Gold 10 8 0.8
E. Siegert White 7 5 0.7
R. Rausch Orange 7 5 0.7
A. Wild Gold 10 7 0.7
D. Wallace Blue 6 4 0.7
C. Dircks Orange 3 2 0.7
J. Goodman Red 8 5 0.6
D. Culley Black 8 5 0.6
D. Wolf Black 8 5 0.6
M. Jackowitz Red 5 3 0.6
D. Worth Maroon 5 3 0.6
C. Rivera Orange 7 4 0.6
T. Foley White 8 4 0.5
S. Frenchman White 8 4 0.5
M. Theisinger Red 8 4 0.5
J. Mitnick Red 8 4 0.5
R. Mitnick Blue 8 4 0.5
M. Barbarino Black 8 4 0.5
R. Fishman Maroon 6 3 0.5
K. Kushner Maroon 6 3 0.5
B. Hanley Blue 7 3 0.4
P. Schnell Gold 10 4 0.4
B. Kaufman Red 8 3 0.4
R. Weissman Blue 8 3 0.4
J. Meade Black 8 3 0.4
P. Marotta Black 8 3 0.4
N. Stirtz Maroon 6 2 0.3
J. Vianna Orange 7 2 0.3
M. Guercio Green 9 2 0.2
D. Perlmutter Black 5 1 0.2
M. Mamarella Green 10 2 0.2
T. Sterck Orange 6 1 0.2
L. Bressler White 8 1 0.1
R. Sussman White 8 1 0.1
M. Grabow White 8 1 0.1
R. Winkler Red 8 1 0.1
B. Broner Blue 8 1 0.1
R. Katzenstein Black 8 1 0.1
E. Werblow Gold 9 1 0.1
B. Levin Gold 10 1 0.1
H. Grossman White 8 0 0.0
M. Millman Gold 10 0 0.0
B. Keane Orange/Red 3 0 0.0
D. Pruger Green 4 0 0.0
J. DeLana Green 10 0 0.0
M. Rafeld Green 8 0 0.0
J. Schlachter Maroon 1 0 0.0
Y. Norgaw Maroon 2 0 0.0
M. Stransky Maroon 6 0 0.0
J. Effron Maroon 0 0 -

BLOCKS
Player Team Games NO Avg.
M. Chatfield Orange 4 9 2.3
B. Kaufman Red 8 8 1.0
M. Guercio Green 9 9 1.0
A. Wild Gold 10 8 0.8
M. Covrigaru Red 8 6 0.8
R. Winkler Red 8 6 0.8
M. Theisinger Red 8 5 0.6
J. Sorkin Blue 8 5 0.6
E. Siegert White 7 4 0.6
B. Hanley Blue 7 4 0.6
C. Rivera Orange 7 4 0.6
C. Bernard Blue 8 4 0.5
G. Kenney Gold 10 5 0.5
R. Foley Orange 4 2 0.5
D. Worth Maroon 5 2 0.4
B. Broner Blue 8 3 0.4
D. Culley Black 8 3 0.4
B. Keane Orange/Red 3 1 0.3
N. Stirtz Maroon 6 2 0.3
M. Bauer Green 7 2 0.3
J. Schure Maroon 7 2 0.3
A. Eastman White 8 2 0.3
S. Frenchman White 8 2 0.3
A. Perlmutter Black 8 2 0.3
R. Katzenstein Black 8 2 0.3
M. Jackowitz Red 5 1 0.2
J. Levine Green 10 2 0.2
M. Stransky Maroon 6 1 0.2
T. Foley White 8 1 0.1
L. Bressler White 8 1 0.1
H. Grossman White 8 1 0.1
D. Wolf Black 8 1 0.1
P. Marotta Black 8 1 0.1
M. Barbarino Black 8 1 0.1
K. Pohmer Gold 9 1 0.1
P. Schnell Gold 10 1 0.1
M. Mamarella Green 10 1 0.1
R. Sussman White 8 0 0.0
M. Grabow White 8 0 0.0
A. Pullman Red 8 0 0.0
J. Mitnick Red 8 0 0.0
J. Goodman Red 8 0 0.0
D. Wallace Blue 6 0 0.0
R. Weissman Blue 8 0 0.0
R. Mitnick Blue 8 0 0.0
J. Mallot Blue 4 0 0.0
R. Bellusci Gold 10 0 0.0
E. Werblow Gold 9 0 0.0
B. Levin Gold 10 0 0.0
M. Millman Gold 10 0 0.0
D. Perlmutter Black 5 0 0.0
J. Meade Black 8 0 0.0
R. Rausch Orange 7 0 0.0
J. Nagel Orange 7 0 0.0
J. Vianna Orange 7 0 0.0
T. Sterck Orange 6 0 0.0
C. Dircks Orange 3 0 0.0
J. Foley Green 8 0 0.0
D. Pruger Green 4 0 0.0
J. DeLana Green 10 0 0.0
M. Rafeld Green 8 0 0.0
J. Schlachter Maroon 1 0 0.0
R. Fishman Maroon 6 0 0.0
C. Meade Maroon 1 0 0.0
A. Lewin Maroon 1 0 0.0
Y. Norgaw Maroon 2 0 0.0
J. Livingston Maroon 6 0 0.0
K. Kushner Maroon 6 0 0.0
J. Effron Maroon 0 0 -


Produced by BNB