2003 Fire Island Basketball Tournament


Congratulations to the GOLD team for winning the 2003 Fire Island Tournament Championship!


Rosters       Schedule and Results       Standings       Statistics



2003 Team Rosters


TEAM #1
GRAY
TEAM #2
WHITE
TEAM #3
BLACK
TEAM #4
RED
Bill Taubenfeld Scott Cesarski Dennis Culley Jordan Schlachter*
Jeff Sorkin* Michael Alvandi Larry Bressler Doug Worth
Jeff Mitnick Andrew Perlmutter Clay Siegert Neil Kornfeld
Richard Katzenstein Rick Winkler Marvin Rafeld* Todd Pavlin
Marc Theisinger Rick Kushner* Adam Pullman Paul Schnell
Cole Bernard Tyler Sterck Brian Harty Matt Covrigaru
Michael Katz David Perlmutter Lincoln Anderson David Pruger
Barry Katz Glenn Levitt Daniel Rafeld Joseph Covrigaru

TEAM #5
GOLD
TEAM #6
GREEN
TEAM #7
BLUE
TEAM #8
MAROON
Michael Chatfield Bob Kaufman Chris Brahe Brian Keane
Rick Bellusci Alex Wild Ron Fishman* Gregg Slater
Steve Frenchman* Kevin Pohmer Jarett Livingston Rick Weissman
Howie Grossman Rob Klaus Adam Federer Joe Vianna*
John Morales Alan Lewin* Josh Schure Evan Siegert
Cash Bernard Barry Broner Bruce Levin Ron Sussman
Paul Marotta Dan Feder Todd Kessler Micha Rozenbaum
Mitch Grabow Michael Barbarino Marc Millman Gregg Pressman

* - Captain

Go Back to Top

2003 Tournament Schedule and Results


Friday August 15th Saturday August 16th Sunday August 17th
Time vs. Result Time vs. Result Time vs. Result
6:30 PM Outside 1 vs. 4 48-69 8:30 AM 2 vs. 5 35-52 8:30 AM 1 vs. 8 61-59
6:30 PM 2 vs. 8 73-63 9:30 AM 6 vs. 8 43-59 9:30 AM 2 vs. 7 75-72
7:30 PM 3 vs. 7 77-58 10:30 AM 1 vs. 3 43-46 10:30 AM 4 vs. 5 58-76
8:30 PM 5 vs. 6 86-64 11:30 AM 4 vs. 7 53-36 11:30 AM 3 vs. 6 59-49

Friday August 22nd Saturday August 23rd Sunday August 24th
Time vs. Result Time vs. Result Time vs. Result
6:30 PM Outside 5 vs. 7 40-38 8:30 AM 6 vs. 7 54-31 8:30 AM 3 vs. 4 33-44
6:30 PM 1 vs. 6 67-75 9:30 AM 3 vs. 5 42-23 9:30 AM 1 vs. 7 62-53
7:30 PM 3 vs. 8 49-53 OT 10:30 AM 4 vs. 8 47-39 10:30 AM 2 vs. 6 46-44
8:30 PM 2 vs. 4 48-55 11:30 AM 1 vs. 2 35-51 11:30 AM 5 vs. 8 40-36

Friday August 29th Saturday August 30th Sunday August 31st
Time vs. Result Time vs. Result Time vs. Result
6:30 PM Outside 2 vs. 3 61-55 OT Semi-Finals Championship
6:30 PM 7 vs. 8 69-71 10:00 4 (1st) vs. 3 (4th) 43-45 4:00 PM 5 (2nd) vs. 3 (3rd) 91-74
7:30 PM 4 vs. 6 70-56 11:00 5 (2nd) vs. 2 (3rd) 42-35  
8:30 PM 1 vs. 5 65-60    

* All Friday games are in the school gym unless noted. If it is raining, the outside game becomes the last game indoors, starting at 9:30PM.


Go Back to Top

2003 Tournament Standings


Place Team Record
1st Gold 7 - 2
2nd Black 5 - 4
3rd Red 6 - 2
4th White 5 - 3
5th Gray 3 - 4
6th Maroon 3 - 4
7th Green 2 - 5
8th Blue 0 - 7


Go Back to Top

2003 Tournament Statistics


Scoring Leaders

Name Team FG FT 3 PT TOT. AVG.
K. Pohmer Green 28 29 9 112 22.4
J. SOrkin Gray 41 29 13 150 21.4
M. Chatfield Gold 68 44 4 192 21.3
A. Perlmutter White 35 42 19 169 21.1
C. Siegert Black 63 22 11 181 20.1
E. Siegert Maroon 37 15 14 131 18.7
A. Wild Green 42 14 8 122 17.4
G. Slater Maroon 29 16 8 98 14.0
S. Frenchman Gold 36 18 5 105 13.1
J. Schlachter Red 38 14 3 99 12.4


3 Point Shooting Leaders

Name Team 3FGA 3FGM PCT.
G. Slater Maroon 14 8 .571
S. Frenchman Gold 10 5 .500
E. Siegert Maroon 31 14 .452
R. Kushner White 27 12 .444
A. Wild Green 18 8 .444
N. Kornfeld Red 14 6 .429
A. Lewin Green 17 7 .412
A. Perlmutter White 52 19 .365
J. Sorkin Gray 36 13 .361
H. Grossman Gold 14 5 .357
* minimum 10 attempts

Rebounding Leaders

Name Team OFF. DEF. TOT. AVG.
D. Culley Black 41 82 123 13.7
M. Chatfield Gold 30 90 120 13.3
B. Taubenfeld Gray 42 28 70 10.0
J. Schlachter Red 11 67 78 9.8
A. Wild Green 24 43 67 9.6
C. Brahe Blue 6 32 38 9.5
G. Slater Maroon 19 42 61 8.7
M. ALvandi White 18 30 48 8.0
B. Keane Maroon 18 36 54 7.7
D. Worth Red 23 37 60 7.5


Block Leaders

Name Team NO. AVG.
M. Chatfield Gold 23 2.6
C. Brahe Blue 8 2.0
A. Wild Green 11 1.6
D. Worth Red 10 1.3
E. Siegert Maroon 7 1.0
M. Alvandi White 6 1.0
A. Federer Blue 5 1.0
J. Morales Gold 5 1.0
J. Schlachter Red 6 0.8
R. Klaus Green 5 0.8
M. Theisinger Gray 5 0.8


Steal Leaders

Name Team NO. AVG.
A. Lewin Green 26 3.7
A. Perlmutter White 20 2.5
K. Pohmer Green 11 2.2
J. Morales Gold 11 2.2
M. Theisinger Gray 12 2.0
S. Frenchman Gold 15 1.9
J. Livingston Blue 7 1.8
E. Pullman Black 15 1.7
A. Wild Green 11 1.6
D. Worth Red 12 1.5

Go Back to Top


2003 FI Tournamnent Championship Game Box Score


GOLD
  FGs 3PT FG FTA FTM Off Reb Def Reb Tot Reb PF Pts Ast Blk Stl
M. Chatfield 13 0 13 7 6 16 22 2 33 3 3 3
R. Bellusci 4 0 2 1 3 6 9 2 9 5 0 0
S. Frenchman 10 0 6 5 0 3 3 2 25 9 0 4
H. Grossman 1 0 0 0 2 1 3 3 2 1 0 1
J. Morales 6 0 0 0 1 2 3 3 12 2 1 2
Ca. Bernard 1 0 5 4 2 5 7 0 6 0 0 1
P. Marotta 2 0 0 0 3 3 6 5 4 0 0 2
M. Grabow 0 0 0 0 0 1 1 0 0 0 0 0
TOTALS 37 0 26 17 17 37 54 17 91 20 4 13
 
BLACK
  FGs 3PT FG FTA FTM Off Reb Def Reb Tot Reb PF Pts Ast Blk Stl
D. Culley 2 0 3 1 4 7 11 4 5 1 1 2
L. Bressler 5 0 6 2 1 3 4 3 12 2 1 4
C. Siegert 8 2 7 5 1 6 7 0 27 2 2 1
M. Rafeld 2 2 0 0 1 2 3 5 10 0 0 2
A. Pullman 3 3 2 1 3 4 7 3 16 4 0 5
B. Harty 1 0 2 0 0 4 4 2 2 1 0 0
L. Anderson 0 0 0 0 0 2 2 2 0 0 0 0
D. Rafeld 0 0 2 2 0 1 1 2 2 0 0 0
TOTALS 21 7 22 11 10 29 39 21 74 10 4 14

2003 FI Tournamnent Final Complete Statistics


SCORING
Player Team Games FG 3 Pt FG FT Total Avg.
K. Pohmer Green 5 28 9 29 112 22.4
J. Sorkin Gray 7 41 13 29 150 21.4
M. Chatfield Gold 9 68 4 44 192 21.3
A. Perlmutter White 8 35 19 42 169 21.1
C. Siegert Black 9 63 11 22 181 20.1
E. Siegert Maroon 7 37 14 15 131 18.7
J. Livingston Blue 4 21 6 13 73 18.3
A. Wild Green 7 42 8 14 122 17.4
A. Federer Blue 5 33 2 6 78 15.6
G. Slater Maroon 7 29 8 16 98 14.0
J. Morales Gold 5 25 3 7 66 13.2
S. Frenchman Gold 8 36 5 18 105 13.1
J. Schlachter Red 8 38 3 14 99 12.4
A. Pullman Black 9 39 4 13 103 11.4
D. Worth Red 8 35 4 9 91 11.4
N. Kornfeld Red 7 28 6 4 78 11.1
M. Covrigaru Red 8 18 11 20 89 11.1
M. Theisinger Gray 6 25 3 6 65 10.8
B. Taubenfeld Gray 7 31 0 11 73 10.4
A. Lewin Green 7 22 7 7 72 10.3
B. Levin Blue 7 26 4 3 67 9.6
R. Kushner White 8 16 12 4 72 9.0
L. Bressler Black 9 31 1 15 80 8.9
J. Schure Blue 7 13 9 5 58 8.3
B. Keane Maroon 7 13 6 8 52 7.4
R. Fishman Blue 6 20 1 1 44 7.3
S. Cesarski White 7 21 0 7 49 7.0
R. Klaus Green 6 19 0 1 39 6.5
C. Brahe Blue 4 11 0 3 25 6.3
D. Perlmutter White 8 19 0 11 49 6.1
D. Culley Black 9 21 0 12 54 6.0
T. Sterck White 8 21 0 3 45 5.6
Co. Bernard Gray 7 10 5 3 38 5.4
R. Weissman Maroon 6 12 1 3 30 5.0
P. Schnell Red 8 18 0 1 37 4.6
H. Grossman Gold 9 11 5 4 41 4.6
Ca. Bernard Gold 9 15 1 5 38 4.2
M. Alvandi White 6 10 0 4 24 4.0
D. Cohen Green 1 1 0 2 4 4.0
J. Vianna Maroon 7 9 2 2 26 3.7
R. Katzenstein Gray 7 10 0 5 25 3.6
M. Rafeld Black 9 9 3 3 30 3.3
R. Bellusci Gold 9 13 1 1 30 3.3
D. Pruger Red 7 11 0 1 23 3.3
J. Mitnick Gray 7 9 0 4 22 3.1
R. Sussman Maroon 7 9 0 4 22 3.1
P. Marotta Gold 8 11 0 0 22 2.8
L. Dolinko Green 3 3 0 1 7 2.3
B. Harty Black 7 6 0 3 15 2.1
D. Feder Green 4 4 0 0 8 2.0
J. Sussman Gray 2 2 0 0 4 2.0
T. Pavlin Red 8 7 0 1 15 1.9
D. Rafeld Black 8 6 0 3 15 1.9
R. Winkler White 6 5 0 1 11 1.8
M. Grabow Gold 9 8 0 0 16 1.8
B. Broner Green 7 5 0 1 11 1.6
G. Pressman Maroon 7 4 0 2 10 1.4
M. Barbarino Green 7 4 0 2 10 1.4
M. Katz Gray 4 2 0 0 4 1.0
J. Covrigaru Red 8 2 1 0 7 0.9
T. Kessler Blue 7 3 0 0 6 0.9
M. Millman Blue 7 3 0 0 6 0.9
G. Levitt White 8 2 0 0 4 0.5
L. Anderson Black 6 1 0 0 2 0.3
N. Garou Blue 1 0 0 0 0 0.0
B. Kaufman Green 1 0 0 0 0 0.0
M. Rozenbaum Maroon 3 0 0 0 0 0.0
B. Katz Gray 4 0 0 0 0 0.0

3 PT. SHOOTING
Player Team Games 3 PTA 3 PTM %
A. Federer Blue 5 2 2 1.000
R. Bellusci Gold 9 1 1 1.000
G. Slater Maroon 7 14 8 0.571
B. Levin Blue 7 7 4 0.571
M. Chatfield Gold 9 7 4 0.571
S. Frenchman Gold 8 10 5 0.500
J. Covrigaru Red 8 2 1 0.500
R. Fishman Blue 6 2 1 0.500
E. Siegert Maroon 7 31 14 0.452
R. Kushner White 8 27 12 0.444
A. Wild Green 7 18 8 0.444
N. Kornfeld Red 7 14 6 0.429
M. Rafeld Black 9 7 3 0.429
A. Lewin Green 7 17 7 0.412
A. Perlmutter White 8 52 19 0.365
J. Sorkin Gray 7 36 13 0.361
H. Grossman Gold 9 14 5 0.357
Co. Bernard Gray 7 15 5 0.333
A. Pullman Black 9 13 4 0.308
M. Covrigaru Red 8 36 11 0.306
K. Pohmer Green 5 30 9 0.300
B. Keane Maroon 7 20 6 0.300
J. Schure Blue 7 31 9 0.290
J. Vianna Maroon 7 7 2 0.286
C. Siegert Black 9 39 11 0.282
J. Schlachter Red 8 11 3 0.273
J. Livingston Blue 4 23 6 0.261
M. Theisinger Gray 6 12 3 0.250
D. Worth Red 8 19 4 0.211
J. Morales Gold 5 18 3 0.167
R. Weissman Maroon 6 6 1 0.167
Ca. Bernard Gold 9 7 1 0.143
L. Bressler Black 9 14 1 0.071
C. Brahe Blue 4 4 0 0.000
M. Grabow Gold 9 3 0 0.000
P. Schnell Red 8 2 0 0.000
D. Pruger Red 7 2 0 0.000
D. Perlmutter White 8 2 0 0.000
G. Levitt White 8 2 0 0.000
J. Mitnick Gray 7 1 0 0.000
R. Katzenstein Gray 7 1 0 0.000
M. Katz Gray 4 1 0 0.000
S. Cesarski White 7 1 0 0.000
T. Sterck White 8 1 0 0.000
G. Pressman Maroon 7 1 0 0.000
T. Kessler Blue 7 1 0 0.000
M. Millman Blue 7 1 0 0.000
N. Garou Blue 1 1 0 0.000
B. Taubenfeld Gray 7 0 0 -
B. Katz Gray 4 0 0 -
J. Sussman Gray 2 0 0 -
T. Pavlin Red 8 0 0 -
M. Alvandi White 6 0 0 -
R. Winkler White 6 0 0 -
R. Sussman Maroon 7 0 0 -
M. Rozenbaum Maroon 3 0 0 -
D. Culley Black 9 0 0 -
B. Harty Black 7 0 0 -
L. Anderson Black 6 0 0 -
D. Rafeld Black 8 0 0 -
P. Marotta Gold 8 0 0 -
B. Kaufman Green 1 0 0 -
R. Klaus Green 6 0 0 -
B. Broner Green 7 0 0 -
D. Feder Green 4 0 0 -
M. Barbarino Green 7 0 0 -
D. Cohen Green 1 0 0 -
L. Dolinko Green 3 0 0 -

REBOUNDING
Player Team Games Off. Def. Total Avg.
D. Culley Black 9 41 82 123 13.7
M. Chatfield Gold 9 30 90 120 13.3
B. Taubenfeld Gray 7 42 28 70 10.0
J. Schlachter Red 8 11 67 78 9.8
A. Wild Green 7 24 43 67 9.6
C. Brahe Blue 4 6 32 38 9.5
G. Slater Maroon 7 19 42 61 8.7
M. Alvandi White 6 18 30 48 8.0
B. Keane Maroon 7 18 36 54 7.7
D. Worth Red 8 23 37 60 7.5
J. Sorkin Gray 7 8 41 49 7.0
M. Theisinger Gray 6 17 23 40 6.7
S. Cesarski White 7 14 32 46 6.6
L. Dolinko Green 3 6 12 18 6.0
R. Katzenstein Gray 7 10 31 41 5.9
L. Bressler Black 9 17 32 49 5.4
R. Klaus Green 6 12 20 32 5.3
A. Federer Blue 5 13 13 26 5.2
K. Pohmer Green 5 5 19 24 4.8
R. Bellusci Gold 9 17 26 43 4.8
J. Livingston Blue 4 5 14 19 4.8
A. Pullman Black 9 17 25 42 4.7
R. Winkler White 6 8 17 25 4.2
J. Schure Blue 7 6 23 29 4.1
A. Perlmutter White 8 7 24 31 3.9
N. Kornfeld Red 7 12 15 27 3.9
B. Levin Blue 7 5 22 27 3.9
J. Morales Gold 5 8 11 19 3.8
S. Frenchman Gold 8 6 24 30 3.8
B. Harty Black 7 12 11 23 3.3
J. Mitnick Gray 7 4 18 22 3.1
D. Perlmutter White 8 5 20 25 3.1
D. Cohen Green 1 2 1 3 3.0
R. Kushner White 8 4 18 22 2.8
Co. Bernard Gray 7 9 10 19 2.7
C. Siegert Black 9 4 20 24 2.7
G. Levitt White 8 8 12 20 2.5
R. Fishman Blue 6 3 12 15 2.5
B. Broner Green 7 5 12 17 2.4
P. Marotta Gold 8 11 8 19 2.4
L. Anderson Black 6 5 9 14 2.3
M. Katz Gray 4 8 1 9 2.3
E. Siegert Maroon 7 1 14 15 2.1
T. Sterck White 8 8 9 17 2.1
Ca. Bernard Gold 9 5 13 18 2.0
D. Pruger Red 7 7 7 14 2.0
R. Weissman Maroon 6 3 9 12 2.0
H. Grossman Gold 9 3 14 17 1.9
P. Schnell Red 8 6 9 15 1.9
J. Vianna Maroon 7 2 11 13 1.9
D. Feder Green 4 3 4 7 1.8
A. Lewin Green 7 6 6 12 1.7
M. Barbarino Green 7 9 3 12 1.7
M. Covrigaru Red 8 2 11 13 1.6
T. Pavlin Red 8 3 9 12 1.5
B. Katz Gray 4 2 4 6 1.5
G. Pressman Maroon 7 4 6 10 1.4
M. Grabow Gold 9 6 5 11 1.2
M. Rafeld Black 9 2 8 10 1.1
R. Sussman Maroon 7 3 3 6 0.9
M. Millman Blue 7 5 1 6 0.9
T. Kessler Blue 7 3 2 5 0.7
M. Rozenbaum Maroon 3 0 2 2 0.7
D. Rafeld Black 8 1 4 5 0.6
J. Covrigaru Red 8 0 2 2 0.3
J. Sussman Gray 2 0 0 0 0.0
N. Garou Blue 1 0 0 0 0.0
B. Kaufman Green 1 0 0 0 0.0

STEALS
Player Team Games NO Avg.
A. Lewin Green 7 26 3.7
A. Perlmutter White 8 20 2.5
J. Morales Gold 5 11 2.2
K. Pohmer Green 5 11 2.2
M. Theisinger Gray 6 12 2.0
S. Frenchman Gold 8 15 1.9
J. Livingston Blue 4 7 1.8
A. Pullman Black 9 15 1.7
A. Wild Green 7 11 1.6
D. Worth Red 8 12 1.5
D. Culley Black 9 13 1.4
Co. Bernard Gray 7 10 1.4
B. Levin Blue 7 10 1.4
L. Dolinko Green 3 4 1.3
N. Kornfeld Red 7 9 1.3
P. Marotta Gold 8 10 1.3
C. Siegert Black 9 11 1.2
M. Chatfield Gold 9 11 1.2
E. Siegert Maroon 7 8 1.1
R. Bellusci Gold 9 10 1.1
Ca. Bernard Gold 9 8 0.9
B. Taubenfeld Gray 7 6 0.9
J. Mitnick Gray 7 6 0.9
B. Keane Maroon 7 6 0.9
M. Barbarino Green 7 6 0.9
R. Weissman Maroon 6 5 0.8
R. Klaus Green 6 5 0.8
A. Federer Blue 5 4 0.8
L. Bressler Black 9 7 0.8
P. Schnell Red 8 6 0.8
D. Pruger Red 7 5 0.7
G. Slater Maroon 7 5 0.7
R. Kushner White 8 5 0.6
R. Katzenstein Gray 7 4 0.6
S. Cesarski White 7 4 0.6
T. Pavlin Red 8 4 0.5
M. Covrigaru Red 8 4 0.5
M. Rafeld Black 9 4 0.4
J. Sorkin Gray 7 3 0.4
J. Schure Blue 7 3 0.4
T. Kessler Blue 7 3 0.4
G. Levitt White 8 3 0.4
H. Grossman Gold 9 3 0.3
M. Alvandi White 6 2 0.3
R. Fishman Blue 6 2 0.3
M. Rozenbaum Maroon 3 1 0.3
J. Vianna Maroon 7 2 0.3
G. Pressman Maroon 7 2 0.3
B. Broner Green 7 2 0.3
T. Sterck White 8 2 0.3
D. Perlmutter White 8 2 0.3
B. Katz Gray 4 1 0.3
C. Brahe Blue 4 1 0.3
R. Winkler White 6 1 0.2
R. Sussman Maroon 7 1 0.1
B. Harty Black 7 1 0.1
M. Millman Blue 7 1 0.1
J. Schlachter Red 8 1 0.1
J. Covrigaru Red 8 1 0.1
M. Grabow Gold 9 1 0.1
M. Katz Gray 4 0 0.0
J. Sussman Gray 2 0 0.0
L. Anderson Black 6 0 0.0
D. Rafeld Black 8 0 0.0
N. Garou Blue 1 0 0.0
B. Kaufman Green 1 0 0.0
D. Feder Green 4 0 0.0
D. Cohen Green 1 0 0.0

BLOCKS
Player Team Games NO Avg.
M. Chatfield Gold 9 23 2.6
C. Brahe Blue 4 8 2.0
A. Wild Green 7 11 1.6
D. Worth Red 8 10 1.3
M. Alvandi White 6 6 1.0
E. Siegert Maroon 7 7 1.0
A. Federer Blue 5 5 1.0
J. Morales Gold 5 5 1.0
M. Theisinger Gray 6 5 0.8
R. Klaus Green 6 5 0.8
J. Schlachter Red 8 6 0.8
S. Cesarski White 7 5 0.7
C. Siegert Black 9 6 0.7
L. Dolinko Green 3 2 0.7
D. Culley Black 9 4 0.4
B. Broner Green 7 3 0.4
K. Pohmer Green 5 2 0.4
T. Pavlin Red 8 3 0.4
J. Sorkin Gray 7 2 0.3
R. Katzenstein Gray 7 2 0.3
G. Slater Maroon 7 2 0.3
A. Lewin Green 7 2 0.3
A. Perlmutter White 8 2 0.3
R. Kushner White 8 2 0.3
G. Levitt White 8 2 0.3
L. Bressler Black 9 2 0.2
A. Pullman Black 9 2 0.2
R. Bellusci Gold 9 2 0.2
R. Winkler White 6 1 0.2
L. Anderson Black 6 1 0.2
R. Fishman Blue 6 1 0.2
B. Taubenfeld Gray 7 1 0.1
B. Keane Maroon 7 1 0.1
J. Schure Blue 7 1 0.1
M. Millman Blue 7 1 0.1
M. Covrigaru Red 8 1 0.1
J. Covrigaru Red 8 1 0.1
T. Sterck White 8 1 0.1
Ca. Bernard Gold 9 1 0.1
J. Mitnick Gray 7 0 0.0
Co. Bernard Gray 7 0 0.0
M. Katz Gray 4 0 0.0
B. Katz Gray 4 0 0.0
J. Sussman Gray 2 0 0.0
N. Kornfeld Red 7 0 0.0
P. Schnell Red 8 0 0.0
D. Pruger Red 7 0 0.0
D. Perlmutter White 8 0 0.0
R. Weissman Maroon 6 0 0.0
J. Vianna Maroon 7 0 0.0
R. Sussman Maroon 7 0 0.0
M. Rozenbaum Maroon 3 0 0.0
G. Pressman Maroon 7 0 0.0
M. Rafeld Black 9 0 0.0
B. Harty Black 7 0 0.0
D. Rafeld Black 8 0 0.0
J. Livingston Blue 4 0 0.0
B. Levin Blue 7 0 0.0
T. Kessler Blue 7 0 0.0
N. Garou Blue 1 0 0.0
S. Frenchman Gold 8 0 0.0
H. Grossman Gold 9 0 0.0
P. Marotta Gold 8 0 0.0
M. Grabow Gold 9 0 0.0
B. Kaufman Green 1 0 0.0
D. Feder Green 4 0 0.0
M. Barbarino Green 7 0 0.0
D. Cohen Green 1 0 0.0


Produced by BNB