2004 Fire Island Basketball Tournament


Congratulations to the BLUE team for winning the 2004 Fire Island Tournament Championship!


Rosters       Schedule and Results       Standings       Statistics      



2004 Team Rosters


TEAM #1
BLACK
TEAM #2
MAROON
TEAM #3
GRAY
TEAM #4
GOLD
Dennis Culley Jordan Schlachter Michael Chatfield Bill Taubenfeld
Bob Kaufman Gregg Slater Larry Bressler* Doug Worth*
Marc Theisinger Dylan Wallace Ed Werblow Adam Federer
John Morales Jordan Levine Jarett Livingston Jeff Mitnick*
Glenn Tauss Rick Kushner* Matt Covrigaru Robert Mitnick
David Perlmutter Greg Kenny Paul Marotta Michael Mamarella
Cash Bernard Cole Bernard Bruce Levin Rick Winkler
Marvin Rafeld* Kevin Kushner Glenn Levitt Mitch Grabow
Rick Weissman^      

TEAM #5
ORANGE
TEAM #6
GREEN
TEAM #7
BLUE
Brian Keane Jeff Sorkin Ron Fishman*
Adam Pullman Rick Bellusci* David Wolf
Alex Wild Rich Katzenstein Todd Pavlin
Paul Schnell Clay Siegert Brian Delancey
Josh Schure Evan Siegert Kevin Pohmer
Alan Lewin* Joe Vianna Christian Rivera
Josh Effron Ron Sussman Tyler Sterck
Gregg Pressman Michael Barbarino Marc Millman
    Howie Grossman^
* - Captain
^ - Injured

Go Back to Top

2004 Tournament Schedule and Results


Friday August 20th Saturday August 21st Sunday August 22nd
Time vs. Result Time vs. Result Time vs. Result
6:30 PM Outside 5 vs. 6 52 - 45 9:00 AM 4 vs. 5 34 - 41 9:00 AM 6 vs. 7 55 - 60
7:30 PM 2 vs. 4 73 - 72 10:00 AM 1 vs. 7 49 - 23 10:00 AM 2 vs. 3 56 - 43
8:30 PM 3 vs. 7 58 - 62 11:00 AM 2 vs. 6 44 - 43 11:00 AM 1 vs. 4 40 - 35
BYE: 1 BYE: 3 BYE: 5

Friday August 27th Saturday August 28th Sunday August 29th
Time vs. Result Time vs. Result Time vs. Result
6:30 PM Outside 1 vs. 3 56 - 49 9:00 AM 3 vs. 6 49 - 59 9:00 AM 1 vs. 2 54 - 53
7:30 PM 5 vs. 7 51 - 45 10:00 AM 1 vs. 5 31 - 34 10:00 AM 4 vs. 7 37 - 47
8:30 PM 4 vs. 6 61 - 79 11:00 AM 2 vs. 7 51 - 40 11:00 AM 3 vs. 5 52 - 42
BYE: 2 BYE: 4 BYE: 6

Friday September 3rd Saturday September 4th Sunday September 5th
Time vs. Result Time vs. Result Time vs. Result
6:30 PM Outside 3 vs. 4 67 - 84 Semi-Finals Championship
7:30 PM 1 vs. 6 69 - 56 10:00 2 (2nd) vs. 5 (3rd) 43 - 54 4:00 PM 5 (3rd) vs. 7 (4th) 59 - 68
8:30 PM 2 vs. 5 81 - 67 11:00 1 (1st) vs. 7 (4th) 38 - 50  
BYE: 7    

* All Friday games are in the school gym unless noted. If it is raining, the outside game moves indoors 6:30 pm.


Go Back to Top

2004 Tournament Standings


Place Team Record
1st Blue 5 - 3
2nd Orange 5 - 3
3rd Black 5 - 2
4th Maroon 5 - 2
5th Green 2 - 4
6th Gold 1 - 5
7th Gray 1 - 5


Go Back to Top

2004 Tournament Statistics


Scoring Leaders

Name Team FG FT 3 PT TOT. AVG.
K. Pohmer Blue 36 39 13 150 21.4
J. Levine Maroon 47 16 8 134 19.1
M. Chatfield Gray 25 15 2 71 17.8
C. Siegert Green 31 17 8 103 17.2
A. Perlmutter   20 23 5 78 15.6
D. Worth Gold 34 14 2 88 14.7
A. Pullman Orange 33 21 10 117 14.6
R. Mitnick Gold 25 9 9 86 14.3
J. Sorkin Green 28 14 5 85 14.2
L. Bressler Gray 27 5 6 77 12.8


Rebounding Leaders

Name Team OFF. DEF. TOT. AVG.
D. Wolf Blue 29 49 78 9.8
M. Chatfield Gray 14 25 39 9.8
D. Culley Black 16 49 65 9.3
A. Wild Orange 17 43 60 8.6
B. Delancey Blue 18 46 64 8.0
D. Worth Gold 11 26 37 6.2
B. Taubenfeld Gold 11 13 24 6.0
B. Kaufman Black 14 27 41 5.9
R. Bellusci Green 14 21 35 5.8
B. Keane Orange 12 21 33 5.5


Block Leaders

Name Team NO. AVG.
E. Siegert Green 7 1.2
M. Chatfield Gray 4 1.0
B. Delancey Blue 7 0.9
A. Wild Orange 6 0.9
J. Sorkin Green 5 0.8
J. Morales Black 4 0.6
C. Siegert Green 3 0.5
R. Katzenstein Green 3 0.5
K. Pohmer Blue 3 0.4
T. Pavlin Blue 3 0.4


Steal Leaders

Name Team NO. AVG.
J. Levine Maroon 21 3.0
A. Lewin Orange 17 2.1
A. Perlmutter   10 2.0
K. Pohmer Blue 14 2.0
J. Morales Black 13 1.9
C. Siegert Green 11 1.8
B. Taubenfeld Gold 7 1.8
Cole Bernard Maroon 9 1.3
M. Theisinger Black 9 1.3
M. Chatfield Gray 5 1.3

Go Back to Top


2004 FI Tournamnent Championship Game Box Score


ORANGE
  FGs 3PT FG FTA FTM Off Reb Def Reb Tot Reb PF Pts Ast Blk Stl
B. Keane 0 0 4 1 2 5 7 5 1 0 0 0
A. Pullman 5 0 7 5 1 5 6 2 15 4 0 0
A. Wild 4 0 16 6 1 5 6 5 14 0 2 1
P. Schnell 2 0 0 0 2 2 4 5 4 1 1 1
J. Schure 2 1 0 0 2 1 3 2 7 0 0 1
A. Lewin 2 1 0 0 2 1 3 6 7 2 0 1
J. Effron 3 0 4 3 4 1 5 3 9 0 1 0
G. Pressman 1 0 0 0 1 3 4 2 2 2 0 0
TOTALS 19 2 31 15 15 23 38 30 59 9 4 4
 
BLUE
  FGs 3PT FG FTA FTM Off Reb Def Reb Tot Reb PF Pts Ast Blk Stl
R. Fishman 0 0 0 0 0 2 2 4 0 2 0 1
D. Wolf 4 0 8 4 4 11 15 0 12 1 0 3
T. Pavlin 2 0 0 0 1 2 3 6 4 0 0 1
B. Delancey 6 0 8 3 2 9 11 2 15 1 0 0
K. Pohmer* 9 1 19 12 1 4 5 3 33 2 1 3
C. Rivera 0 0 2 0 0 0 0 4 0 0 0 0
T. Sterck 2 0 2 0 0 0 0 2 4 0 0 0
M. Millman 0 0 0 0 0 2 2 0 0 0 0 0
TOTALS 23 1 39 19 8 30 38 21 68 6 1 8
* - MVP

2004 FI Tournamnent Final Complete Statistics


SCORING
Player Team Games FG 3 Pt FG FT Total Avg.
K. Pohmer Blue 7 36 13 39 150 21.4
J. Levine Maroon 7 47 8 16 134 19.1
M. Chatfield Gray 4 25 2 15 71 17.8
C. Siegert Green 6 31 8 17 103 17.2
A. Perlmutter   5 20 5 23 78 15.6
J. Livingston Gray 2 10 2 5 31 15.5
D. Worth Gold 6 34 2 14 88 14.7
A. Pullman Orange 8 33 10 21 117 14.6
R. Mitnick Gold 6 25 9 9 86 14.3
J. Sorkin Green 6 28 5 14 85 14.2
L. Bressler Gray 6 27 6 5 77 12.8
M. Covrigaru Gray 2 5 2 6 22 11.0
M. Theisinger Black 7 25 4 14 76 10.9
A. Wild Orange 7 23 2 22 74 10.6
J. Schlachter Maroon 6 23 1 14 63 10.5
A. Federer Gold 6 23 3 8 63 10.5
D. Wolf Blue 8 32 0 17 81 10.1
J. Morales Black 7 29 3 4 71 10.1
E. Siegert Green 6 18 6 6 60 10.0
B. Delancey Blue 8 30 0 19 79 9.9
G. Slater Maroon 7 24 1 11 62 8.9
B. Kaufman Black 7 18 6 5 59 8.4
J. Schure Orange 8 10 14 3 65 8.1
B. Taubenfeld Gold 4 9 0 12 30 7.5
D. Culley Black 7 23 0 3 49 7.0
Cash Bernard Black 5 7 6 3 35 5.8
R. Kushner Maroon 7 5 7 9 40 5.7
J. Effron Orange 5 10 0 8 28 5.6
G. Kenny Maroon 6 11 0 10 32 5.3
J. Vianna Green 6 11 2 3 31 5.2
D. Wallace Maroon 7 11 4 1 35 5.0
John the Ref Gray 1 2 0 1 5 5.0
P. Schnell Orange 8 16 1 4 39 4.9
A. Lewin Orange 8 13 2 3 35 4.4
R. Fishman Blue 8 15 0 2 32 4.0
P. Marotta Gray 6 9 1 1 22 3.7
R. Katzenstein Green 6 8 0 5 21 3.5
R. Winkler Gold 6 9 0 2 20 3.3
B. Keane Orange 6 9 0 1 19 3.2
T. Sterck Blue 8 11 0 2 24 3.0
R. Sussman Green 5 7 0 1 15 3.0
K. Kushner Maroon 7 4 3 3 20 2.9
G. Tauss Black 7 6 1 4 19 2.7
M. Grabow Gold 6 6 1 1 16 2.7
D. Perlmutter Black 7 5 1 5 18 2.6
J. Mitnick Gold 6 7 0 1 15 2.5
E. Werblow Gray 5 6 0 0 12 2.4
B. Levin Gray 6 6 0 1 13 2.2
T. Pavlin Blue 8 7 0 3 17 2.1
Cole Bernard Maroon 7 6 0 3 15 2.1
R. Bellusci Green 6 6 0 0 12 2.0
M. Barbarino Green 6 5 0 0 10 1.7
M. Mamarella Gold 3 1 1 0 5 1.7
M. Rafeld Black 7 4 0 3 11 1.6
C. Rivera Blue 8 5 0 2 12 1.5
G. Pressman Orange 8 4 0 0 8 1.0
G. Levitt Gray 6 1 0 0 2 0.3
M. Millman Blue 8 0 0 0 0 0.0

REBOUNDING
Player Team Games Off. Def. Total Avg.
D. Wolf Blue 8 29 49 78 9.8
M. Chatfield Gray 4 14 25 39 9.8
D. Culley Black 7 16 49 65 9.3
A. Wild Orange 7 17 43 60 8.6
B. Delancey Blue 8 18 46 64 8.0
J. Livingston Gray 2 2 12 14 7.0
D. Worth Gold 6 11 26 37 6.2
B. Taubenfeld Gold 4 11 13 24 6.0
B. Kaufman Black 7 14 27 41 5.9
R. Bellusci Green 6 14 21 35 5.8
B. Keane Orange 6 12 21 33 5.5
A. Perlmutter   5 4 23 27 5.4
L. Bressler Gray 6 15 16 31 5.2
G. Slater Maroon 7 13 21 34 4.9
M. Theisinger Black 7 13 21 34 4.9
J. Sorkin Green 6 7 21 28 4.7
J. Levine Maroon 7 8 24 32 4.6
A. Pullman Orange 8 12 24 36 4.5
J. Schlachter Maroon 6 6 20 26 4.3
R. Katzenstein Green 6 9 17 26 4.3
R. Winkler Gold 6 7 16 23 3.8
J. Morales Black 7 7 17 24 3.4
J. Effron Orange 5 9 8 17 3.4
R. Fishman Blue 8 5 22 27 3.4
E. Siegert Green 6 7 12 19 3.2
E. Werblow Gray 5 5 10 15 3.0
G. Kenny Maroon 6 9 9 18 3.0
K. Pohmer Blue 7 4 15 19 2.7
C. Siegert Green 6 6 10 16 2.7
M. Barbarino Green 6 4 12 16 2.7
C. Rivera Blue 8 9 12 21 2.6
P. Schnell Orange 8 5 15 20 2.5
R. Mitnick Gold 6 4 11 15 2.5
D. Perlmutter Black 7 4 13 17 2.4
J. Schure Orange 8 7 11 18 2.3
M. Millman Blue 8 7 11 18 2.3
G. Pressman Orange 8 5 12 17 2.1
T. Pavlin Blue 8 7 10 17 2.1
A. Federer Gold 6 2 10 12 2.0
John the Ref Gray 1 1 1 2 2.0
M. Covrigaru Gray 2 2 2 4 2.0
D. Wallace Maroon 7 6 7 13 1.9
G. Levitt Gray 6 2 8 10 1.7
J. Mitnick Gold 6 1 9 10 1.7
J. Vianna Green 6 3 7 10 1.7
M. Mamarella Gold 3 3 2 5 1.7
Co. Bernard Maroon 7 5 6 11 1.6
G. Tauss Black 7 4 7 11 1.6
A. Lewin Orange 8 5 7 12 1.5
B. Levin Gray 6 3 6 9 1.5
T. Sterck Blue 8 4 8 12 1.5
Ca. Bernard Black 6 3 5 8 1.3
M. Grabow Gold 6 1 7 8 1.3
R. Kushner Maroon 7 0 7 7 1.0
K. Kushner Maroon 7 3 3 6 0.9
P. Marotta Gray 6 2 3 5 0.8
R. Sussman Green 5 1 1 2 0.4
M. Rafeld Black 7 0 2 2 0.3

STEALS
Player Team Games NO Avg.
J. Levine Maroon 7 21 3.0
A. Lewin Orange 8 17 2.1
A. Perlmutter   5 10 2.0
K. Pohmer Blue 7 14 2.0
J. Morales Black 7 13 1.9
C. Siegert Green 6 11 1.8
B. Taubenfeld Gold 4 7 1.8
Co. Bernard Maroon 7 9 1.3
M. Theisinger Black 7 9 1.3
M. Chatfield Gray 4 5 1.3
D. Worth Gold 6 7 1.2
E. Siegert Green 6 7 1.2
G. Kenny Maroon 6 7 1.2
A. Wild Orange 7 8 1.1
P. Schnell Orange 8 9 1.1
Ca. Bernard Black 6 6 1.0
J. Livingston Gray 2 2 1.0
R. Bellusci Green 6 6 1.0
A. Pullman Orange 8 7 0.9
D. Culley Black 7 6 0.9
L. Bressler Gray 6 5 0.8
P. Marotta Gray 6 5 0.8
D. Wolf Blue 8 6 0.8
G. Slater Maroon 7 5 0.7
B. Levin Gray 6 4 0.7
J. Mitnick Gold 6 4 0.7
M. Barbarino Green 6 4 0.7
J. Schlachter Maroon 6 4 0.7
R. Katzenstein Green 6 4 0.7
C. Rivera Blue 8 5 0.6
A. Federer Gold 6 3 0.5
B. Keane Orange 6 3 0.5
M. Covrigaru Gray 2 1 0.5
R. Fishman Blue 8 4 0.5
R. Mitnick Gold 6 3 0.5
T. Pavlin Blue 8 4 0.5
B. Kaufman Black 7 3 0.4
D. Perlmutter Black 7 3 0.4
D. Wallace Maroon 7 3 0.4
J. Effron Orange 5 2 0.4
B. Delancey Blue 8 3 0.4
M. Millman Blue 8 3 0.4
G. Levitt Gray 6 2 0.3
J. Sorkin Green 6 2 0.3
M. Grabow Gold 6 2 0.3
M. Mamarella Gold 3 1 0.3
T. Sterck Blue 8 2 0.3
E. Werblow Gray 5 1 0.2
J. Vianna Green 6 1 0.2
R. Winkler Gold 6 1 0.2
G. Tauss Black 7 1 0.1
G. Pressman Orange 8 0 0.0
J. Schure Orange 8 0 0.0
John the Ref Gray 1 0 0.0
K. Kushner Maroon 7 0 0.0
M. Rafeld Black 7 0 0.0
R. Kushner Maroon 7 0 0.0
R. Sussman Green 5 0 0.0

BLOCKS
Player Team Games NO Avg.
E. Siegert Green 6 7 1.2
M. Chatfield Gray 4 4 1.0
B. Delancey Blue 8 7 0.9
A. Wild Orange 7 6 0.9
J. Sorkin Green 6 5 0.8
J. Morales Black 7 4 0.6
C. Siegert Green 6 3 0.5
J. Livingston Gray 2 1 0.5
R. Katzenstein Green 6 3 0.5
K. Pohmer Blue 7 3 0.4
T. Pavlin Blue 8 3 0.4
J. Schlachter Maroon 6 2 0.3
D. Worth Gold 6 2 0.3
J. Mitnick Gold 6 2 0.3
R. Winkler Gold 6 2 0.3
D. Culley Black 7 2 0.3
M. Theisinger Black 7 2 0.3
J. Effron Orange 5 1 0.2
A. Federer Gold 6 1 0.2
B. Keane Orange 6 1 0.2
G. Kenny Maroon 6 1 0.2
L. Bressler Gray 6 1 0.2
M. Barbarino Green 6 1 0.2
M. Grabow Gold 6 1 0.2
Co. Bernard Maroon 7 1 0.1
G. Slater Maroon 7 1 0.1
G. Tauss Black 7 1 0.1
A. Lewin Orange 8 1 0.1
D. Wolf Blue 8 1 0.1
J. Schure Orange 8 1 0.1
P. Schnell Orange 8 1 0.1
R. Fishman Blue 8 1 0.1
T. Sterck Blue 8 1 0.1
A. Perlmutter   5 0 0.0
A. Pullman Orange 8 0 0.0
B. Kaufman Black 7 0 0.0
B. Levin Gray 6 0 0.0
B. Taubenfeld Gold 4 0 0.0
C. Rivera Blue 8 0 0.0
Ca. Bernard Black 6 0 0.0
D. Perlmutter Black 7 0 0.0
D. Wallace Maroon 7 0 0.0
E. Werblow Gray 5 0 0.0
G. Levitt Gray 6 0 0.0
G. Pressman Orange 8 0 0.0
J. Levine Maroon 7 0 0.0
J. Vianna Green 6 0 0.0
John the Ref Gray 1 0 0.0
K. Kushner Maroon 7 0 0.0
M. Covrigaru Gray 2 0 0.0
M. Mamarella Gold 3 0 0.0
M. Millman Blue 8 0 0.0
M. Rafeld Black 7 0 0.0
P. Marotta Gray 6 0 0.0
R. Bellusci Green 6 0 0.0
R. Kushner Maroon 7 0 0.0
R. Mitnick Gold 6 0 0.0
R. Sussman Green 5 0 0.0


Produced by BNB